Official Volleyball Box Score
Coker at BARTON
3/23/2016 at 7:00 PM
@ Wilson, N.C. (Wilson Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 12 | 7 | 26 | .192 |
| 4 | 7 | 7 | 24 | .000 |
Barton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 17 | .294 |
| 2 | 10 | 7 | 24 | .125 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 11 | 3 | 21 | .381 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Washam | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Gabriel Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Colton Parsons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Leshon Alexander | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Luke Hansen * | 4 | 11 | 10 | 26 | .038 | 0 | 0 | 1 | 1 | 9 | 1 | 2 | 2 | 0 | 13.0 |
| 13 | Artur Cabral * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Joao Victor Santos * | 4 | 14 | 8 | 34 | .176 | 0 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 17.5 |
| 16 | Aleksa Bijelic * | 4 | 0 | 1 | 2 | -.500 | 27 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | James Fulton * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 30 | 26 | 90 | .044 | 30 | 3 | 17 | 9 | 24 | 2 | 15 | 2 | 4 | 42.5 | ||
Barton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksa Brkovic * | 4 | 8 | 2 | 16 | .375 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Michael Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kekaulike Alameda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justice Lord | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Pierre Tang-Taye * | 4 | 12 | 6 | 25 | .240 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Federico Pagliara * | 4 | 3 | 0 | 4 | .750 | 34 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 2 | 5.0 |
| 13 | Brandon Lee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michael Tyler | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jonathan Novoa-Miralles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Charles Hyde * | 4 | 7 | 1 | 9 | .667 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Vasilis Mandilaris * | 4 | 8 | 8 | 24 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Nick Leary * | 4 | 3 | 1 | 8 | .250 | 0 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| Totals | 43 | 19 | 90 | .267 | 41 | 9 | 16 | 3 | 30 | 4 | 12 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Wilson Gymnasium Attendance: 119 Time: 1:32 1st Referee: Randy McLamb 2nd Referee: Michael Holder Scorer: Cory Guinn |
* = Starter
