Gregory Esquivel
- OH
- Coker
m
10
k/s
0.00
h %
.000
a/s
0.30
b/s
0.00
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | - |
| Sets | 20 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.15 | - |
| Hitting Percentage | .000 | - |
| Assists | 6 | - |
| Assists per set | 0.30 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 78 | - |
| Reception Errors | 4 | - |
| Digs | 30 | - |
| Digs per set | 1.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at Erskine | W, 3-1 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 |
| Apr 4 | Barton | L, 3-1 |
| Apr 7 | Lincoln Memorial | W, 3-1 |
| Apr 7 | Alderson Broaddus | W, 3-0 |
| Apr 8 | Alderson Broaddus | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Belmont Abbey | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Belmont Abbey | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 4 | North Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Erskine | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at Bluefield | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Alderson Broaddus | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | at St. Andrews | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 24 | at Barton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | at George Mason | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 7 | at Harvard | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at NJIT | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 11 | at Princeton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | NJIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | Alderson Broaddus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Erskine | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Alderson Broaddus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Belmont Abbey | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Belmont Abbey | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | North Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Erskine | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Bluefield | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Alderson Broaddus | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at St. Andrews | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Barton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at George Mason | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Harvard | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at NJIT | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Princeton | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | NJIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | Alderson Broaddus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Erskine | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Alderson Broaddus | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Belmont Abbey | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Penn St. | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Belmont Abbey | L, 3-2 | - | 5 | 0 | 0 | 0 | 27 | 1 |
| Feb 4 | North Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Erskine | W, 3-1 | - | 1 | 0 | 0 | 0 | 8 | 0 |
| Feb 10 | at Bluefield | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Alderson Broaddus | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at St. Andrews | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Barton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at George Mason | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 2 |
| Mar 7 | at Harvard | L, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at NJIT | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Mar 11 | at Princeton | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Mar 14 | NJIT | L, 3-1 | - | - | - | - | - | - | - |
| Mar 24 | Alderson Broaddus | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Erskine | W, 3-1 | - | - | - | - | - | - | - |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | Barton | L, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | Alderson Broaddus | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 6 | 0.30 | 0.0 | 0.0 |
| Total | 10 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 6 | 0.30 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 20 | 0 | 0 | 0.00 | 0 | 78 | 4 |
| Total | 10 | 20 | 0 | 0 | 0.00 | 0 | 78 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 6 | 0.30 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 1 | 0.14 | 0.0 | 0.0 |
| Away | 7 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 5 | 0.38 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 6 | 0.43 | 0.0 | 0.0 |
| February | 6 | 11 | 0 | 0.00 | 0 | 3 | 0.27 | .000 | 1 | 0.09 | 0.0 | 0.0 |
| March | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.63 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 16 | 1.23 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 14 | 20 | 1.43 | 0 | 0 | 0 | 0.00 |
| February | 6 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| March | 3 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| April | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 0 | 0 | 0.00 | 0 | 78 | 4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 39 | 1 |
| Away | 7 | 13 | 0 | 0 | 0.00 | 0 | 39 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 0 | 66 | 4 |
| February | 6 | 11 | 0 | 0 | 0.00 | 0 | 35 | 1 |
| March | 3 | 8 | 0 | 0 | 0.00 | 0 | 39 | 3 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 0 |
