Sydney Call
13 Sydney Call
-
- Height:
- 5-3
-
- Hometown:
- Lancaster, OH / Lancaster HS
-
- Position:
- Defense
-
- Year:
- Sr.
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: She appeared and started in 15 games. She had 13 ground balls and 12 caused turnovers on the year.
Before Coker: She attended Lancaster High School.
At Coker: She is also on the Coker Field Hockey team. She has played in 4 seasons with the Coker Field Hockey team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 4 |
| Caused turnovers | 12 | 9 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 9 | at UVa-Wise | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | Warren Wilson | W, 23-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Truett-McConnell | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Chowan | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Edinboro | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Northwood | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Catawba | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 23 | Mars Hill | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Anderson | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Newberry | L, 23-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Tusculum | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Emory & Henry | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at #15 Wingate | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at UVa-Wise | L, 18-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Warren Wilson | W, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Truett-McConnell | W, 19-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Chowan | W, 14-6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 3 | Edinboro | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Northwood | L, 17-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Catawba | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 23 | Mars Hill | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Anderson | L, 18-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | Newberry | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Tusculum | L, 20-8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 12-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at #15 Wingate | L, 22-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 13 | 0 | 7 | 12 | 3 | 0 | 0 | 0 |
| Conference | 9 | 9 | 5 | 0 | 4 | 9 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 10 | 0 | 4 | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 6 | 0 | 5 | 9 | 3 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 5 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 6 | 0 | 3 | 5 | 3 | 0 | 0 | 0 |
| April | 4 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
