Leah Corley
-
- Height:
- 5-4
-
- Hometown:
- Irmo, SC / Dutch Fork HS
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- gp
- 17
-
- p
- 26
-
- g
- 19
-
- a
- 7
Bio
2024-25: She appeared and started in 17 games this season. She scored 19 goals and had 7 assists, earning 26 points on the season. She also had 25 ground balls, 34 draw controls, and 9 caused turnovers on the season.
Before Coker: She attended Dutch Fork HS. 2023 Second Team All-Lowerstate Midfield, 2023 All-Region 5 AAAAA team, 2024 Second Team All-Lowerstate Midfield, and All-Region Second Team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Points | 26 | 8 |
| Goals | 19 | 6 |
| Assists | 7 | 2 |
| Shots | 41 | 17 |
| Shooting percentage | 46.3 | 35.3 |
| Shots on goal | 31 | 12 |
| Shots on goal percentage | 75.6 | 70.6 |
| Free position goals-shots | 10-15 | 2-5 |
| Ground balls | 25 | 10 |
| Draw controls | 34 | 18 |
| Turnovers | 31 | 20 |
| Caused turnovers | 9 | 3 |
| Fouls | 15 | 13 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | at UVa-Wise | L, 18-4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Feb 13 | Warren Wilson | W, 23-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Truett-McConnell | W, 19-6 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Chowan | W, 14-6 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 3 | Edinboro | L, 12-11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | Northwood | L, 17-10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 19 | at Catawba | L, 19-10 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Mars Hill | W, 14-8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | at Anderson | L, 18-4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 2 | Newberry | L, 23-6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | Tusculum | L, 20-8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 12-10 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Apr 23 | at #15 Wingate | L, 22-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 9 | at UVa-Wise | L, 18-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 13 | Warren Wilson | W, 23-8 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 18 | Truett-McConnell | W, 19-6 | 4 | 0 | 4 | 3-3 | 7 | 57.1 | 6 | 85.7 |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 1 | 2 | 3 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Mar 1 | at Chowan | W, 14-6 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Mar 3 | Edinboro | L, 12-11 | 3 | 2 | 5 | 2-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 9 | Northwood | L, 17-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Catawba | L, 19-10 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | Mars Hill | W, 14-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | at Anderson | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Newberry | L, 23-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Tusculum | L, 20-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Emory & Henry | W, 12-10 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 2 | 40.0 |
| Apr 23 | at #15 Wingate | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 25 | 34 | 31 | 9 | 15 | 0 | 0 | 4 |
| Conference | 11 | 11 | 10 | 18 | 20 | 3 | 13 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 9 | 17 | 19 | 3 | 4 | 0 | 0 | 3 |
| Away | 8 | 8 | 16 | 17 | 12 | 6 | 11 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 15 | 19 | 12 | 5 | 5 | 0 | 0 | 2 |
| Losses | 11 | 11 | 10 | 15 | 19 | 4 | 10 | 0 | 0 | 2 |
| Month | ||||||||||
| February | 5 | 5 | 5 | 15 | 9 | 2 | 4 | 0 | 0 | 1 |
| March | 8 | 8 | 16 | 11 | 11 | 6 | 7 | 0 | 0 | 2 |
| April | 4 | 4 | 4 | 8 | 11 | 1 | 4 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 19 | 7 | 26 | 10-15 | 41 | 46.3 | 31 | 75.6 |
| Conference | 11 | 11 | 6 | 2 | 8 | 2-5 | 17 | 35.3 | 12 | 70.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 13 | 4 | 17 | 6-6 | 24 | 54.2 | 20 | 83.3 |
| Away | 8 | 8 | 6 | 3 | 9 | 4-9 | 17 | 35.3 | 11 | 64.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 9 | 3 | 12 | 6-10 | 23 | 39.1 | 15 | 65.2 |
| Losses | 11 | 11 | 10 | 4 | 14 | 4-5 | 18 | 55.6 | 16 | 88.9 |
| Month | ||||||||||
| February | 5 | 5 | 7 | 4 | 11 | 6-7 | 12 | 58.3 | 9 | 75.0 |
| March | 8 | 8 | 10 | 3 | 13 | 4-6 | 22 | 45.5 | 18 | 81.8 |
| April | 4 | 4 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 4 | 57.1 |
News mentions
Kayia Sabur and Kate Halcro lead the Cobras to their second conference win of the year.
After tying up the game at the end of the 4th period the Cobras lose in double overtime to Edinboro University.
MacMillan and Sabur lead the Cobras to a 14-6 win over the Chowan Hawks!
After being down by 3 to start the 4th period the Cobras come back to win it all 13-12.
The Cobras start a win streak as they take down Truett-McConnell at home.
The Cobras lost 24-2 against the Limestone Saints in the home opener of the 2025 season.
