Mia MacMillan
-
- Height:
- 5'5
-
- Hometown:
- Fort Mill, SC
-
- Position:
- Attack
-
- Year:
- Jr.
-
- Previous School:
- Nation Ford High School
-
- gp
- 17
-
- p
- 77
-
- g
- 36
-
- a
- 41
Bio
2024-25: She appeared and started in 17 games this year. She tallied 36 goals and 41 assists on the year, racking up 77 points. She led the conference in both points and assists during the entire regular season. She won the SAC offensive player of the week this season. She also finished 2nd in single-season assists in Coker history. She also had 14 ground balls and 2 caused turnovers on the year. She also won the Coker Female Breakthrough Athlete of the Year.
2023-24: There was no season.
2022-23: Appeared in 12 games, making 12 starts...Recorded five goals, four assists, six ground balls, one draw control, and 17 shots with a 29.4 shooting percentage.
High School: Attended Nation Ford High School, where she played Lacrosse for the Falcons...Named to All-Region for the years of 2020 and 2021, was the leading scorer for the Falcons, and was captain her Senior Year. MacMillan played for the CLL and the Fort Mill Lacrosse Club. She was named to the A-B Honor Roll, earned the Daughters of American Revolution Award, and was a part of the Beta Club.
Personal: Daughter of Kristine Schmidt and Ron MacMillan...Has three siblings, two brothers and a sister. MacMillan's mother played lacrosse at Anne Arundel Community College and Salisbury University.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Points | 77 | 37 |
| Goals | 36 | 17 |
| Assists | 41 | 20 |
| Shots | 88 | 39 |
| Shooting percentage | 40.9 | 43.6 |
| Shots on goal | 69 | 31 |
| Shots on goal percentage | 78.4 | 79.5 |
| Free position goals-shots | 9-17 | 4-9 |
| Ground balls | 14 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 42 | 29 |
| Caused turnovers | 2 | 1 |
| Fouls | 4 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at UVa-Wise | L, 18-4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Warren Wilson | W, 23-8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 18 | Truett-McConnell | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Chowan | W, 14-6 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
| Mar 3 | Edinboro | L, 12-11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Mar 9 | Northwood | L, 17-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Catawba | L, 19-10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Mars Hill | W, 14-8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Anderson | L, 18-4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Newberry | L, 23-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Tusculum | L, 20-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 12-10 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 23 | at #15 Wingate | L, 22-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 9 | at UVa-Wise | L, 18-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 13 | Warren Wilson | W, 23-8 | 3 | 6 | 9 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| Feb 18 | Truett-McConnell | W, 19-6 | 6 | 2 | 8 | 0-0 | 14 | 42.9 | 11 | 78.6 |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 2 | 5 | 7 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 1 | at Chowan | W, 14-6 | 3 | 3 | 6 | 3-4 | 8 | 37.5 | 8 | 100.0 |
| Mar 3 | Edinboro | L, 12-11 | 3 | 2 | 5 | 1-3 | 8 | 37.5 | 8 | 100.0 |
| Mar 9 | Northwood | L, 17-10 | 2 | 3 | 5 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| Mar 19 | at Catawba | L, 19-10 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 5 | 71.4 |
| Mar 23 | Mars Hill | W, 14-8 | 3 | 4 | 7 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Mar 29 | at Anderson | L, 18-4 | 2 | 2 | 4 | 2-3 | 5 | 40.0 | 4 | 80.0 |
| Apr 2 | Newberry | L, 23-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | Tusculum | L, 20-8 | 2 | 3 | 5 | 0-1 | 9 | 22.2 | 5 | 55.6 |
| Apr 11 | at Emory & Henry | W, 12-10 | 2 | 5 | 7 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 23 | at #15 Wingate | L, 22-1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 14 | 0 | 42 | 2 | 4 | 2 | 0 | 1 |
| Conference | 11 | 11 | 5 | 0 | 29 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 6 | 0 | 14 | 2 | 1 | 1 | 0 | 1 |
| Away | 8 | 8 | 8 | 0 | 28 | 0 | 3 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 10 | 0 | 15 | 2 | 3 | 2 | 0 | 0 |
| Losses | 11 | 11 | 4 | 0 | 27 | 0 | 1 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 5 | 5 | 6 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 6 | 0 | 26 | 1 | 2 | 1 | 0 | 1 |
| April | 4 | 4 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 36 | 41 | 77 | 9-17 | 88 | 40.9 | 69 | 78.4 |
| Conference | 11 | 11 | 17 | 20 | 37 | 4-9 | 39 | 43.6 | 31 | 79.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 22 | 23 | 45 | 2-6 | 51 | 43.1 | 39 | 76.5 |
| Away | 8 | 8 | 14 | 18 | 32 | 7-11 | 37 | 37.8 | 30 | 81.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 19 | 25 | 44 | 4-6 | 44 | 43.2 | 35 | 79.5 |
| Losses | 11 | 11 | 17 | 16 | 33 | 5-11 | 44 | 38.6 | 34 | 77.3 |
| Month | ||||||||||
| February | 5 | 5 | 12 | 15 | 27 | 0-0 | 28 | 42.9 | 19 | 67.9 |
| March | 8 | 8 | 18 | 17 | 35 | 8-15 | 45 | 40.0 | 39 | 86.7 |
| April | 4 | 4 | 6 | 9 | 15 | 1-2 | 15 | 40.0 | 11 | 73.3 |
News mentions
Kayia Sabur and Kate Halcro lead the Cobras to their second conference win of the year.
After falling to Newberry and Tusculum last week, the Cobras prepare for a road match against Emory and Henry.
Kate Halcro and Mia MacMillan got on the scoresheet as the Cobras fell to Newberry at home.
Coker will face two SAC matchups at home this week.
The Cobras lose 18-4 to Anderson on the road.
After beating Mars Hill 14-8 at home, the Cobras will look to continue their winning ways on the road at Anderson.
1,450 days after Women's Lacrosse's last conference win. The Cobras take down Mars Hill on Senior night to break the streak.
The Cobras lost 19-10 on the road to Catawba College.
After losses to Lincoln Memorial and Lenoir-Rhyne, the Cobras will look to bounce back into winning form this week.
The Cobras lose to LMU 20-3 on the road.
The Cobras took on the Lenoir-Rhyne Bears at home.
After going 0-2 to start Conference play, the Cobras will look to bounce back with wins against Lenoir-Rhyne and Lincoln Memorial University.
Coker lost at home to Northwood 17-10.
The Cobras take on northern competition this week.
After tying up the game at the end of the 4th period the Cobras lose in double overtime to Edinboro University.
MacMillan and Sabur lead the Cobras to a 14-6 win over the Chowan Hawks!
The Cobras hope to continue their win streak as they travel to Chowan on Saturday.
After getting 8 goals and 7 assists on the week Mia MacMillan wins SAC Player of the Week.
After being down by 3 to start the 4th period the Cobras come back to win it all 13-12.
The Cobras start a win streak as they take down Truett-McConnell at home.
Coker faces Truett-McConnell and Southern Wesleyan.
The Cobras beat the Warren Wilson Owls 23-8.
The Cobras lost 24-2 against the Limestone Saints in the home opener of the 2025 season.
After a season away from competition Coker will face the Nationally Ranked #11 Limestone Saints.
