Shane Wilson
18 Shane Wilson
-
- Height:
- 5-8
-
- Weight:
- 180
-
- Hometown:
- Westbury, N.Y.
-
- Position:
- A
-
- Year:
- So.
-
- Major:
- Sports Management
-
- Previous School:
- W.T. Clarke HS
-
- gp
- 14
-
- p
- 38
-
- g
- 36
-
- a
- 2
Bio
2013-14: Wilson saw action in all 14 games for the Cobras. He compiled 38 points on a single-season record 36 goals and two assists. He also scooped up 13 ground balls.
2012-13: Played in six games this season, scoring one goals and earning one assist.
High School: Wilson lettered in lacrosse, football and wrestling at W.T. Clarke High School. He was a two-time Long Island Offensive MVP, a two-time All-County Honorable Mention selection and was named All-Conference Nassau County.
Personal: Son of Eileen Wilson.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 38 | 16 |
| Goals | 36 | 16 |
| Assists | 2 | 0 |
| Man-up goals | 5 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 9 |
| Turnovers | 4 | 2 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 72 | 39 |
| Shooting percentage | 50.0 | 41.0 |
| Shots on goal | 50 | 31 |
| Shots on goal percentage | 69.4 | 79.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 22-15 | 1 | 0 | 0 | 0-0 |
| Feb 17 | Florida Tech | L, 18-10 | 0 | 0 | 0 | 0-0 |
| Feb 26 | Wingate | W, 15-10 | 2 | 0 | 0 | 0-0 |
| Mar 1 | Mount Olive | L, 13-6 | 0 | 0 | 0 | 0-0 |
| Mar 5 | Queens (N.C.) | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Ohio Valley | W, 15-9 | 0 | 0 | 0 | 0-0 |
| Mar 13 | Dominican (Cal.) | L, 18-9 | 1 | 0 | 0 | 0-0 |
| Mar 15 | at Tusculum | W, 13-7 | 0 | 1 | 0 | 0-0 |
| Mar 19 | at Belmont Abbey | L, 22-12 | 0 | 1 | 0 | 0-0 |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 | 1 | 0 | 0 | 0-0 |
| Mar 30 | Brevard | W, 18-4 | 1 | 1 | 1 | 0-0 |
| Apr 5 | Catawba | W, 11-7 | 3 | 0 | 0 | 0-0 |
| Apr 12 | at Mars Hill | L, 17-7 | 2 | 0 | 0 | 0-0 |
| Apr 17 | at Queens (N.C.) | L, 13-5 | 2 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 22-15 | 5 | 1 | 6 | 0 | 0 | 9 | 55.6 | 0 | 0.0 |
| Feb 17 | Florida Tech | L, 18-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Feb 26 | Wingate | W, 15-10 | 4 | 0 | 4 | 2 | 0 | 5 | 80.0 | 5 | 100.0 |
| Mar 1 | Mount Olive | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | Queens (N.C.) | L, 11-10 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 8 | at Ohio Valley | W, 15-9 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 4 | 80.0 |
| Mar 13 | Dominican (Cal.) | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 15 | at Tusculum | W, 13-7 | 2 | 0 | 2 | 1 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 19 | at Belmont Abbey | L, 22-12 | 6 | 1 | 7 | 1 | 0 | 7 | 85.7 | 6 | 85.7 |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Mar 30 | Brevard | W, 18-4 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Apr 5 | Catawba | W, 11-7 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 12 | at Mars Hill | L, 17-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 17 | at Queens (N.C.) | L, 13-5 | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 13 | 0 | 2 | 0-0 |
| Conference | 7 | 6 | 9 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 7 | 0 | 1 | 0-0 |
| Away | 7 | 6 | 6 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 4 | 7 | 0 | 1 | 0-0 |
| Losses | 8 | 8 | 6 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 3 | 2 | 3 | 0 | 0 | 0-0 |
| March | 8 | 8 | 3 | 0 | 1 | 0-0 |
| April | 3 | 2 | 7 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 36 | 2 | 38 | 0 | 0 | 72 | 50.0 | 50 | 69.4 |
| Conference | 7 | 6 | 16 | 0 | 16 | 0 | 0 | 39 | 41.0 | 31 | 79.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 14 | 0 | 14 | 0 | 0 | 27 | 51.9 | 23 | 85.2 |
| Away | 7 | 6 | 22 | 2 | 24 | 0 | 0 | 45 | 48.9 | 27 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 4 | 21 | 1 | 22 | 0 | 0 | 39 | 53.8 | 24 | 61.5 |
| Losses | 8 | 8 | 15 | 1 | 16 | 0 | 0 | 33 | 45.5 | 26 | 78.8 |
| Month | |||||||||||
| February | 3 | 2 | 10 | 1 | 11 | 0 | 0 | 17 | 58.8 | 8 | 47.1 |
| March | 8 | 8 | 18 | 1 | 19 | 0 | 0 | 42 | 42.9 | 30 | 71.4 |
| April | 3 | 2 | 8 | 0 | 8 | 0 | 0 | 13 | 61.5 | 12 | 92.3 |
