Jackson Duke
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Hollywood, MD
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Leonardtown HS
-
- Major:
- Business Administration
-
- Previous School:
- Leonardtown HS
-
- gp
- 10
-
- p
- 6
-
- g
- 3
-
- a
- 3
Bio
2023-24: Appeared in 13 games thies season for the Cobras, starting in 4 of those. Recorded 5 goals, one assist, 3 ground balls, and 4 caused turnovers.
2022-23: Appeared in 13 games, making one start...Recorded eight goals, one assist, two ground balls, and 21 shots with a 38.1 shooting percentage.
High School: Attended Leonardtown High School where he played lacrosse and golf for the Raiders...Was a four-year varsity starter and a First Team All-Conference selection...Was a team captain in 2021...Also played four years of varsity golf...Played club for Cannons Select...Won the Minds in Motion GPA Award all four years...Was an Honor Roll student all four years...Received the Breton Bay Ladies Golf Association Scholarship...Was also a member of the National Honor Society.
Personal: Son of Jane and Brian Duke...Mom played softball at Salisbury University...Has two sisters; Savannah and Brenna.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 6 | 3 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 5 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 18 | 5 |
| Shooting percentage | 16.7 | 40.0 |
| Shots on goal | 12 | 5 |
| Shots on goal percentage | 66.7 | 100.0 |
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 |
| Apr 2 | #13 Newberry | L, 15-4 |
| Apr 6 | Tusculum | W, 14-9 |
| Apr 11 | at Emory & Henry | W, 24-5 |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 |
| Apr 23 | at #10 Wingate | L, 26-7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | 0 | 1 | 0 | 0-0 |
| Feb 8 | at Lees-McRae | W, 10-6 | 1 | 0 | 0 | 0-0 |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | 0 | 0 | 0 | 0-0 |
| Feb 23 | at Chowan | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Feb 26 | at Barton | W, 11-10 | 0 | 1 | 0 | 0-0 |
| Mar 1 | #4 Limestone | L, 21-4 | 0 | 0 | 0 | 0-0 |
| Mar 8 | Belmont Abbey | L, 12-7 | 0 | 1 | 0 | 0-0 |
| Mar 15 | at Lincoln Memorial | W, 8-5 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at RV Catawba | L, 19-3 | 0 | 1 | 0 | 0-0 |
| Mar 23 | Mars Hill | W, 14-9 | 0 | 1 | 0 | 0-0 |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | - | - | - | - |
| Apr 2 | #13 Newberry | L, 15-4 | - | - | - | - |
| Apr 6 | Tusculum | W, 14-9 | - | - | - | - |
| Apr 11 | at Emory & Henry | W, 24-5 | - | - | - | - |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | - | - | - | - |
| Apr 23 | at #10 Wingate | L, 26-7 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 8 | at Lees-McRae | W, 10-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Feb 23 | at Chowan | W, 17-8 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Feb 26 | at Barton | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 1 | #4 Limestone | L, 21-4 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | Belmont Abbey | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Lincoln Memorial | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at RV Catawba | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Mars Hill | W, 14-9 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | - | - | - | - | - | - | - | - | - |
| Apr 2 | #13 Newberry | L, 15-4 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Emory & Henry | W, 24-5 | - | - | - | - | - | - | - | - | - |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at #10 Wingate | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | - | 1 | 5 | 0 | 0-0 |
| Conference | 4 | - | 0 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 0 | 3 | 0 | 0-0 |
| Away | 6 | - | 1 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 1 | 2 | 0 | 0-0 |
| Losses | 5 | - | 0 | 3 | 0 | 0-0 |
| Month | ||||||
| February | 5 | - | 1 | 2 | 0 | 0-0 |
| March | 5 | - | 0 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 3 | 3 | 6 | 2 | 0 | 18 | 16.7 | 12 | 66.7 |
| Conference | 4 | - | 2 | 1 | 3 | 2 | 0 | 5 | 40.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 2 | 1 | 3 | 2 | 0 | 7 | 28.6 | 6 | 85.7 |
| Away | 6 | - | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 6 | 54.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 2 | 3 | 5 | 1 | 0 | 11 | 18.2 | 9 | 81.8 |
| Losses | 5 | - | 1 | 0 | 1 | 1 | 0 | 7 | 14.3 | 3 | 42.9 |
| Month | |||||||||||
| February | 5 | - | 1 | 2 | 3 | 0 | 0 | 13 | 7.7 | 7 | 53.8 |
| March | 5 | - | 2 | 1 | 3 | 2 | 0 | 5 | 40.0 | 5 | 100.0 |
News mentions
COBRAS SCORE TWELVE TOTAL IN THE FIRST HALF, INCLUDING SEVEN IN THE SECOND QUARTER
COBRAS HAVE GREAT SECOND PERIOD BUT TAKE TOUGH LOSS TO SAINTS AT THE FINAL WHISTLE
