Robbie Jenkinson
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Reddish, England
-
- Position:
- D
-
- Year:
- So.
-
- Major:
- Sports Science
-
- Previous School:
- Lancaster and Morecambe College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2018-19: Appeared in 12 matches while starting in nine games his sophomore season...Recorded one goal and two assists.
2017-18: Appeared and started in all 14 matches this season for the Cobras…Made the All SAC team....Scored two goals on the season, with 11 shots and six shots on goal...Scored two goals, including the game-winner in the Cobras 2-0 victory over Shaw (Sept. 9).
High School: Played soccer at Lancaster and Morecambe College.
Personal: Son of Irene and Andy Jenkinson...He has one sister.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 9 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Olive | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Barton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Belmont Abbey | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Shaw | W, 2-1 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Mars Hill | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Francis Marion | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Catawba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Newberry | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Anderson (S.C.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Tusculum | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Olive | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Barton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Belmont Abbey | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Shaw | W, 2-1 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Mars Hill | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Francis Marion | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Catawba | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Newberry | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Lincoln Memorial | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Anderson (S.C.) | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | Tusculum | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Olive | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Barton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Belmont Abbey | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Shaw | W, 2-1 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Mars Hill | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Francis Marion | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Newberry | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 27 | Tusculum | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 1 | 0 | 2 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 1 | 0 | 2 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 10 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .42 | .200 | .25 | .600 |
| Conference | 8 | .50 | .250 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 7 | .57 | .250 | .29 | .500 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 10 | .50 | .200 | .30 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .200 | 3 | .600 |
| Conference | 8 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 7 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 10 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .08 | .00 | .17 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .20 | .00 | .40 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 10 | 9 | .10 | .00 | .20 |
News mentions
The Coker College men’s soccer team fell at home on Wednesday (Oct. 24) to Anderson 2-1 in the first overtime period.
The Coker College men’s soccer team ended their match on Saturday (Oct. 20) in a 1-1 tie on the road at Lincoln Memorial.
The Coker College men’s soccer team picked up their first South Atlantic Conference victory of the season on Saturday (Oct. 6) night 6-1 over the visiting Mars Hill Lions.
