Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Artur Cabral
13

Artur Cabral

m
23
k/s
2.99
h %
.254
a/s
0.11
b/s
0.54
sa/s
0.60
d/s
0.81
Player Stats
  Overall Conference
Matches 23 -
Sets 80 -
Kills 239 -
Kills per set 2.99 -
Errors 111 -
Total Attacks 504 -
Total Attacks per set 6.30 -
Hitting Percentage .254 -
Assists 9 -
Assists per set 0.11 -
Service Total Attempts 279 -
Service Aces 48 -
Service Errors 89 -
Service Aces per set 0.60 -
Receptions 278 -
Reception Errors 32 -
Digs 65 -
Digs per set 0.81 -
Block Solo 8 -
Block Assist 35 -
Block Total 43 -
Blocks per set 0.54 -
Block Errors 10 -
Ball Handling Errors 1 -
Points 312.5 -
Points per set 3.9 -
Matches started 21 -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 1 2 4 0 5 .800 0 11.5
Jan 15 at Lancaster Bible W, 3-0 - 3 4 5 13 -.077 0 7.5
Jan 16 at East. Mennonite W, 3-1 1 4 13 5 25 .320 0 16.0
Jan 19 Barton L, 3-0 1 3 7 4 15 .200 1 11.5
Jan 22 at Ohio St. L, 3-0 1 3 5 10 24 -.208 0 5.0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 5 1 8 .500 0 6.0
Jan 30 at Limestone L, 3-0 1 3 11 3 19 .421 0 15.0
Feb 3 Bluefield W, 3-1 1 4 15 4 23 .478 1 18.0
Feb 12 at George Mason L, 3-0 1 3 10 7 26 .115 0 12.0
Feb 17 at St. Andrews W, 3-0 1 3 6 0 7 .857 0 6.0
Feb 20 Limestone L, 3-2 1 5 13 9 41 .098 0 15.5
Feb 26 at Belmont Abbey W, 3-2 1 5 16 11 37 .135 0 18.0
Feb 27 at North Greenville W, 3-1 1 4 13 4 26 .346 0 20.0
Mar 4 Lees-McRae W, 3-0 1 3 10 3 21 .333 0 13.5
Mar 4 Erskine L, 3-1 1 4 17 9 36 .222 1 19.0
Mar 5 Alderson Broaddus W, 3-0 1 3 8 3 16 .313 0 16.5
Mar 18 North Greenville W, 3-1 1 4 17 6 28 .393 1 22.5
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 12 3 18 .500 1 13.0
Mar 23 at Barton L, 3-1 1 2 0 1 5 -.200 0 1.0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 6 5 16 .063 1 8.5
Apr 2 at King (Tenn.) W, 3-2 1 5 19 7 33 .364 1 22.5
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 10 5 32 .156 2 14.0
Apr 9 Belmont Abbey L, 3-1 1 4 18 6 30 .400 0 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 1 2 0 0 1 0 1 0
Jan 15 at Lancaster Bible W, 3-0 - 3 0 2 3 1 5 0
Jan 16 at East. Mennonite W, 3-1 1 4 3 0 4 1 4 0
Jan 19 Barton L, 3-0 1 3 4 0 1 0 1 0
Jan 22 at Ohio St. L, 3-0 1 3 2 0 0 3 0 0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 0 0 2 0 2 0
Jan 30 at Limestone L, 3-0 1 3 2 1 6 0 7 0
Feb 3 Bluefield W, 3-1 1 4 3 0 0 0 0 0
Feb 12 at George Mason L, 3-0 1 3 5 0 2 0 2 0
Feb 17 at St. Andrews W, 3-0 1 3 1 0 0 0 0 0
Feb 20 Limestone L, 3-2 1 5 3 1 1 1 2 0
Feb 26 at Belmont Abbey W, 3-2 1 5 5 0 0 0 0 0
Feb 27 at North Greenville W, 3-1 1 4 3 0 0 2 0 0
Mar 4 Lees-McRae W, 3-0 1 3 4 0 1 0 1 0
Mar 4 Erskine L, 3-1 1 4 2 1 2 0 3 0
Mar 5 Alderson Broaddus W, 3-0 1 3 3 1 3 0 4 0
Mar 18 North Greenville W, 3-1 1 4 2 0 1 0 1 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 5 0 0 0 0 0
Mar 23 at Barton L, 3-1 1 2 1 0 2 0 2 0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 2 1 3 0 4 1
Apr 2 at King (Tenn.) W, 3-2 1 5 5 1 1 1 2 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 7 0 2 1 2 0
Apr 9 Belmont Abbey L, 3-1 1 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 1 2 10 7 1 3 0
Jan 15 at Lancaster Bible W, 3-0 - 3 0 0 3 0 0
Jan 16 at East. Mennonite W, 3-1 1 4 16 1 3 18 0
Jan 19 Barton L, 3-0 1 3 22 4 3 27 4
Jan 22 at Ohio St. L, 3-0 1 3 12 0 3 20 6
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 4 0 3 0 0
Jan 30 at Limestone L, 3-0 1 3 9 0 2 0 0
Feb 3 Bluefield W, 3-1 1 4 19 3 8 1 0
Feb 12 at George Mason L, 3-0 1 3 7 1 2 1 1
Feb 17 at St. Andrews W, 3-0 1 3 0 0 1 0 0
Feb 20 Limestone L, 3-2 1 5 17 1 7 32 1
Feb 26 at Belmont Abbey W, 3-2 1 5 21 2 6 5 5
Feb 27 at North Greenville W, 3-1 1 4 23 7 3 19 0
Mar 4 Lees-McRae W, 3-0 1 3 11 3 4 16 0
Mar 4 Erskine L, 3-1 1 4 16 0 3 18 1
Mar 5 Alderson Broaddus W, 3-0 1 3 24 6 6 24 2
Mar 18 North Greenville W, 3-1 1 4 22 5 6 21 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 15 1 3 14 1
Mar 23 at Barton L, 3-1 1 2 3 0 2 16 3
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 11 0 5 7 1
Apr 2 at King (Tenn.) W, 3-2 1 5 - 2 5 - 1
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 0 3 5 0 3
Apr 9 Belmont Abbey L, 3-1 1 4 17 2 5 36 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 28 96 215 2.24 116 528 5.50 .188 15 0.16 268.0 2.8
2014-15 27 94 367 3.90 152 776 8.26 .277 17 0.18 460.0 4.9
2015-16 23 80 239 2.99 111 504 6.30 .254 9 0.11 312.5 3.9
2016-17 9 32 117 3.66 56 264 8.25 .231 9 0.28 155.5 4.9
Total 87 302 938 3.11 435 2072 6.86 .243 50 0.17 1196.0 4.0
  m s digs d/s bs ba tot b/s
2013-14 28 96 99 1.03 13 24 36 0.38
2014-15 27 94 121 1.29 15 56 71 0.76
2015-16 23 80 65 0.81 8 35 43 0.54
2016-17 9 32 27 0.84 4 9 13 0.41
Total 87 302 312 1.03 40 124 163 0.54
  m s ta sa sa/s se r re
2013-14 28 96 250 28 0.29 71 292 37
2014-15 27 94 329 50 0.53 81 104 10
2015-16 23 80 279 48 0.60 89 278 32
2016-17 9 32 145 30 0.94 34 148 15
Total 87 302 1003 156 0.52 275 822 94
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 239 2.99 111 504 6.30 .254 9 0.11 312.5 3.9
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 37 126 3.41 48 241 6.51 .324 5 0.14 167.0 4.5
Away 12 43 113 2.63 63 263 6.12 .190 4 0.09 145.5 3.4
Neutral - - - - - - - - - - - -
                         
Wins 14 48 148 3.08 57 276 5.75 .330 5 0.10 199.5 4.2
Losses 9 32 91 2.84 54 228 7.13 .162 4 0.13 113.0 3.5
                         
January 7 20 49 2.45 28 109 5.45 .193 1 0.05 72.5 3.6
February 6 24 73 3.04 35 160 6.67 .237 1 0.04 89.5 3.7
March 6 19 64 3.37 25 124 6.53 .315 3 0.16 85.5 4.5
April 4 17 53 3.12 23 111 6.53 .270 4 0.24 65.0 3.8
  m s digs d/s bs ba tot b/s
Total 23 80 65 0.81 8 35 43 0.54
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 37 29 0.78 3 12 15 0.41
Away 12 43 36 0.84 5 23 28 0.65
Neutral - - - - - - - -
                 
Wins 14 48 36 0.75 5 19 24 0.50
Losses 9 32 29 0.91 3 16 19 0.59
                 
January 7 20 11 0.55 3 17 20 1.00
February 6 24 20 0.83 1 3 4 0.17
March 6 19 17 0.89 2 9 11 0.58
April 4 17 17 1.00 2 6 8 0.47
  m s ta sa sa/s se r re
Total 23 80 279 48 0.60 89 278 32
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 37 177 32 0.86 49 192 12
Away 12 43 102 16 0.37 40 86 20
Neutral - - - - - - - -
                 
Wins 14 48 176 37 0.77 57 128 10
Losses 9 32 103 11 0.34 32 150 22
                 
January 7 20 73 12 0.60 18 68 10
February 6 24 87 14 0.58 27 58 7
March 6 19 91 15 0.79 24 109 7
April 4 17 28 7 0.41 20 43 8