Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Luke Grupe
7

Luke Grupe

m
23
k/s
0.86
h %
.286
a/s
0.05
b/s
1.00
sa/s
0.13
d/s
0.11
Player Stats
  Overall Conference
Matches 23 -
Sets 79 -
Kills 68 -
Kills per set 0.86 -
Errors 26 -
Total Attacks 147 -
Total Attacks per set 1.86 -
Hitting Percentage .286 -
Assists 4 -
Assists per set 0.05 -
Service Total Attempts 131 -
Service Aces 10 -
Service Errors 27 -
Service Aces per set 0.13 -
Receptions 4 -
Reception Errors 0 -
Digs 9 -
Digs per set 0.11 -
Block Solo 16 -
Block Assist 63 -
Block Total 79 -
Blocks per set 1.00 -
Block Errors 6 -
Ball Handling Errors 1 -
Points 125.5 -
Points per set 1.6 -
Matches started 21 -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 1 3 2 0 3 .667 0 4.5
Jan 15 at Lancaster Bible W, 3-0 - 3 0 2 4 -.500 0 2.0
Jan 16 at East. Mennonite W, 3-1 1 4 3 1 6 .333 0 6.0
Jan 19 Barton L, 3-0 1 3 1 1 6 .000 0 3.0
Jan 22 at Ohio St. L, 3-0 1 3 1 1 2 .000 0 2.5
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 4 0 4 1.000 0 6.5
Jan 30 at Limestone L, 3-0 1 3 3 1 7 .286 0 5.0
Feb 3 Bluefield W, 3-1 1 2 2 0 2 1.000 0 4.0
Feb 12 at George Mason L, 3-0 1 3 2 0 3 .667 0 4.5
Feb 17 at St. Andrews W, 3-0 1 2 4 0 4 1.000 0 7.5
Feb 20 Limestone L, 3-2 1 5 6 9 18 -.167 0 7.0
Feb 26 at Belmont Abbey W, 3-2 1 5 4 2 7 .286 1 10.0
Feb 27 at North Greenville W, 3-1 1 4 4 2 9 .222 1 6.5
Mar 4 Lees-McRae W, 3-0 1 3 7 1 11 .545 0 11.0
Mar 4 Erskine L, 3-1 1 4 4 0 4 1.000 0 6.5
Mar 5 Alderson Broaddus W, 3-0 1 3 2 0 7 .286 1 6.0
Mar 18 North Greenville W, 3-1 1 4 2 0 6 .333 0 3.5
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 1 0 3 .333 0 3.0
Mar 23 at Barton L, 3-1 1 4 1 2 9 -.111 0 3.0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 2 4 0 6 .667 0 5.0
Apr 2 at King (Tenn.) W, 3-2 1 5 4 0 7 .571 0 6.5
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 4 2 11 .182 1 7.0
Apr 9 Belmont Abbey L, 3-1 1 4 3 2 8 .125 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 1 3 0 1 1 0 2 0
Jan 15 at Lancaster Bible W, 3-0 - 3 1 0 4 0 4 0
Jan 16 at East. Mennonite W, 3-1 1 4 1 0 4 0 4 0
Jan 19 Barton L, 3-0 1 3 0 1 2 0 3 0
Jan 22 at Ohio St. L, 3-0 1 3 1 0 3 1 3 0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 0 0 5 0 5 0
Jan 30 at Limestone L, 3-0 1 3 0 0 4 0 4 0
Feb 3 Bluefield W, 3-1 1 2 0 1 0 0 1 0
Feb 12 at George Mason L, 3-0 1 3 0 0 3 0 3 0
Feb 17 at St. Andrews W, 3-0 1 2 0 3 1 0 4 1
Feb 20 Limestone L, 3-2 1 5 1 0 0 0 0 0
Feb 26 at Belmont Abbey W, 3-2 1 5 0 5 2 0 7 0
Feb 27 at North Greenville W, 3-1 1 4 0 1 3 3 4 0
Mar 4 Lees-McRae W, 3-0 1 3 0 1 4 1 5 0
Mar 4 Erskine L, 3-1 1 4 0 0 5 0 5 0
Mar 5 Alderson Broaddus W, 3-0 1 3 0 1 6 0 7 0
Mar 18 North Greenville W, 3-1 1 4 0 0 3 1 3 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 1 0 4 0 4 0
Mar 23 at Barton L, 3-1 1 4 0 0 2 0 2 0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 2 0 0 2 0 2 0
Apr 2 at King (Tenn.) W, 3-2 1 5 2 0 3 0 3 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 2 2 0 0 2 0
Apr 9 Belmont Abbey L, 3-1 1 4 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 1 3 1 1 0 0 0
Jan 15 at Lancaster Bible W, 3-0 - 3 0 0 1 0 0
Jan 16 at East. Mennonite W, 3-1 1 4 11 1 2 1 0
Jan 19 Barton L, 3-0 1 3 7 0 1 0 0
Jan 22 at Ohio St. L, 3-0 1 3 9 0 1 0 0
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 3 0 1 1 0
Jan 30 at Limestone L, 3-0 1 3 5 0 1 0 0
Feb 3 Bluefield W, 3-1 1 2 6 1 0 0 0
Feb 12 at George Mason L, 3-0 1 3 6 1 0 0 0
Feb 17 at St. Andrews W, 3-0 1 2 0 0 0 0 0
Feb 20 Limestone L, 3-2 1 5 9 1 1 0 0
Feb 26 at Belmont Abbey W, 3-2 1 5 10 0 2 0 0
Feb 27 at North Greenville W, 3-1 1 4 9 0 3 1 0
Mar 4 Lees-McRae W, 3-0 1 3 6 1 1 0 0
Mar 4 Erskine L, 3-1 1 4 5 0 2 1 0
Mar 5 Alderson Broaddus W, 3-0 1 3 4 0 0 0 0
Mar 18 North Greenville W, 3-1 1 4 8 0 2 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 3 0 1 0 0
Mar 23 at Barton L, 3-1 1 4 14 1 3 0 0
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 2 2 0 0 0 0
Apr 2 at King (Tenn.) W, 3-2 1 5 - 1 1 - 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 0 1 3 0 0
Apr 9 Belmont Abbey L, 3-1 1 4 13 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 6 14 8 0.57 5 20 1.43 .150 0 0.00 14.0 1.0
2013-14 15 40 27 0.68 11 72 1.80 .222 0 0.00 51.5 1.3
2014-15 22 73 48 0.66 17 120 1.64 .258 4 0.05 100.0 1.4
2015-16 23 79 68 0.86 26 147 1.86 .286 4 0.05 125.5 1.6
Total 66 206 151 0.73 59 359 1.74 .256 8 0.04 291.0 1.4
  m s digs d/s bs ba tot b/s
2012-13 6 14 5 0.36 3 4 7 0.50
2013-14 15 40 8 0.20 6 15 20 0.50
2014-15 22 73 22 0.30 11 62 73 1.00
2015-16 23 79 9 0.11 16 63 79 1.00
Total 66 206 44 0.21 36 144 179 0.87
  m s ta sa sa/s se r re
2012-13 6 14 25 1 0.07 6 0 0
2013-14 15 40 102 11 0.28 27 3 1
2014-15 22 73 202 10 0.14 32 3 0
2015-16 23 79 131 10 0.13 27 4 0
Total 66 206 460 32 0.16 92 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 68 0.86 26 147 1.86 .286 4 0.05 125.5 1.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 34 0.94 13 72 2.00 .292 1 0.03 60.0 1.7
Away 12 43 34 0.79 13 75 1.74 .280 3 0.07 65.5 1.5
Neutral - - - - - - - - - - - -
                         
Wins 14 45 43 0.96 8 79 1.76 .443 3 0.07 82.0 1.8
Losses 9 34 25 0.74 18 68 2.00 .103 1 0.03 43.5 1.3
                         
January 7 21 14 0.67 6 32 1.52 .250 0 0.00 29.5 1.4
February 6 21 22 1.05 13 43 2.05 .209 2 0.10 39.5 1.9
March 6 21 17 0.81 3 40 1.90 .350 1 0.05 33.0 1.6
April 4 16 15 0.94 4 32 2.00 .344 1 0.06 23.5 1.5
  m s digs d/s bs ba tot b/s
Total 23 79 9 0.11 16 63 79 1.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 2 0.06 5 32 37 1.03
Away 12 43 7 0.16 11 31 42 0.98
Neutral - - - - - - - -
                 
Wins 14 45 5 0.11 13 42 55 1.22
Losses 9 34 4 0.12 3 21 24 0.71
                 
January 7 21 3 0.14 2 23 25 1.19
February 6 21 1 0.05 10 9 19 0.90
March 6 21 1 0.05 2 24 26 1.24
April 4 16 4 0.25 2 7 9 0.56
  m s ta sa sa/s se r re
Total 23 79 131 10 0.13 27 4 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 65 5 0.14 10 2 0
Away 12 43 66 5 0.12 17 2 0
Neutral - - - - - - - -
                 
Wins 14 45 63 5 0.11 14 3 0
Losses 9 34 68 5 0.15 13 1 0
                 
January 7 21 36 2 0.10 7 2 0
February 6 21 40 3 0.14 6 1 0
March 6 21 40 2 0.10 9 1 0
April 4 16 15 3 0.19 5 0 0