Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Max Kuntz
13

Max Kuntz

m
22
k/s
1.36
h %
.400
a/s
0.13
b/s
0.50
sa/s
0.20
d/s
0.60
Player Stats
  Overall Conference
Matches 22 4
Sets 84 15
Kills 114 14
Kills per set 1.36 0.93
Errors 30 7
Total Attacks 210 42
Total Attacks per set 2.50 2.80
Hitting Percentage .400 .167
Assists 11 6
Assists per set 0.13 0.40
Service Total Attempts 201 32
Service Aces 17 2
Service Errors 30 6
Service Aces per set 0.20 0.13
Receptions 21 4
Reception Errors 7 1
Digs 50 10
Digs per set 0.60 0.67
Block Solo 10 2
Block Assist 32 7
Block Total 42 9
Blocks per set 0.50 0.60
Block Errors 3 1
Ball Handling Errors 1 0
Points 157.0 21.5
Points per set 1.9 1.4
Matches started 22 4
Recent Results
Date Opponent Result
Mar 23 Alderson Broaddus
Mar 26 at Queens University (N.C.) L, 3-1
Apr 2 Limestone L, 3-2
Apr 9 at Barton L, 3-0
Apr 12 vs. Queens University (N.C.) L, 3-1
Apr 13 vs. Daemen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 St. Andrews W, 3-1 1 4 5 0 8 .625 0 8.5
Jan 19 at Alderson Broaddus W, 3-0 1 4 4 4 15 .000 2 7.5
Jan 22 Belmont Abbey L, 3-0 1 3 3 1 4 .500 1 4.0
Jan 29 Queens University (N.C.) L, 3-1 1 4 6 1 11 .455 3 8.5
Feb 1 at George Mason L, 3-0 1 3 2 3 7 -.143 0 2.5
Feb 5 Mount Olive W, 3-2 1 5 7 3 14 .286 0 10.5
Feb 8 at Lincoln Memorial L, 3-0 1 3 5 1 9 .444 0 5.0
Feb 12 Barton L, 3-0 1 3 7 1 8 .750 1 8.5
Feb 20 at Mount Olive W, 3-2 1 5 8 2 13 .462 1 14.5
Feb 22 at Erskine L, 3-1 1 4 4 1 6 .500 0 5.5
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 1 1 6 .000 0 2.0
Feb 28 North Greenville L, 3-1 1 4 7 4 13 .231 0 10.0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 6 2 10 .400 1 8.5
Mar 4 at North Greenville L, 3-2 1 5 4 0 7 .571 0 9.0
Mar 13 at St. Andrews L, 3-2 1 5 5 0 6 .833 0 5.5
Mar 15 at Limestone L, 3-0 1 3 7 1 10 .600 0 8.5
Mar 22 Lincoln Memorial L, 3-0 1 3 1 2 6 -.167 0 1.0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 3 0 10 .300 1 4.5
Apr 2 Limestone L, 3-2 1 5 7 1 10 .600 0 8.5
Apr 9 at Barton L, 3-0 1 3 9 0 13 .692 0 9.0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 7 2 16 .313 1 8.0
Apr 13 vs. Daemen W, 3-0 1 3 6 0 8 .750 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 St. Andrews W, 3-1 1 4 2 2 1 0 3 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 4 1 3 1 4 0
Jan 22 Belmont Abbey L, 3-0 1 3 3 1 0 0 1 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 5 1 1 0 2 0
Feb 1 at George Mason L, 3-0 1 3 1 0 1 0 1 0
Feb 5 Mount Olive W, 3-2 1 5 3 0 3 0 3 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 1 0 0 0 0 0
Feb 12 Barton L, 3-0 1 3 0 0 1 0 1 0
Feb 20 at Mount Olive W, 3-2 1 5 3 3 3 0 6 0
Feb 22 at Erskine L, 3-1 1 4 1 0 3 0 3 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 2 0 0 1 0 0
Feb 28 North Greenville L, 3-1 1 4 1 1 0 0 1 0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 4 0 3 0 3 0
Mar 4 at North Greenville L, 3-2 1 5 2 1 4 0 5 0
Mar 13 at St. Andrews L, 3-2 1 5 3 0 1 1 1 1
Mar 15 at Limestone L, 3-0 1 3 0 0 1 0 1 0
Mar 22 Lincoln Memorial L, 3-0 1 3 1 0 0 0 0 0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 0 0 3 0 3 0
Apr 2 Limestone L, 3-2 1 5 4 0 1 0 1 0
Apr 9 at Barton L, 3-0 1 3 2 0 0 0 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 4 0 2 0 2 0
Apr 13 vs. Daemen W, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 15 St. Andrews W, 3-1 1 4 18 1 4 0 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 16 1 2 4 0
Jan 22 Belmont Abbey L, 3-0 1 3 11 0 0 5 3
Jan 29 Queens University (N.C.) L, 3-1 1 4 - 1 0 - 1
Feb 1 at George Mason L, 3-0 1 3 9 0 1 0 0
Feb 5 Mount Olive W, 3-2 1 5 17 2 6 1 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 8 0 0 3 0
Feb 12 Barton L, 3-0 1 3 13 1 0 0 0
Feb 20 at Mount Olive W, 3-2 1 5 14 2 1 0 0
Feb 22 at Erskine L, 3-1 1 4 - 0 2 0 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 13 1 2 2 1
Feb 28 North Greenville L, 3-1 1 4 - 2 0 - 0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 - 1 3 - 0
Mar 4 at North Greenville L, 3-2 1 5 14 2 1 2 0
Mar 13 at St. Andrews L, 3-2 1 5 21 0 1 1 0
Mar 15 at Limestone L, 3-0 1 3 - 1 0 1 0
Mar 22 Lincoln Memorial L, 3-0 1 3 - 0 1 - 0
Mar 23 Alderson Broaddus   - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 16 0 3 0 0
Apr 2 Limestone L, 3-2 1 5 - 1 1 - 2
Apr 9 at Barton L, 3-0 1 3 6 0 0 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 16 0 1 2 0
Apr 13 vs. Daemen W, 3-0 1 3 9 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 84 114 1.36 30 210 2.50 .400 11 0.13 157.0 1.9
Total 22 84 114 1.36 30 210 2.50 .400 11 0.13 157.0 1.9
  m s digs d/s bs ba tot b/s
2018-19 22 84 50 0.60 10 32 42 0.50
Total 22 84 50 0.60 10 32 42 0.50
  m s ta sa sa/s se r re
2018-19 22 84 201 17 0.20 30 21 7
Total 22 84 201 17 0.20 30 21 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 84 114 1.36 30 210 2.50 .400 11 0.13 157.0 1.9
Conference 4 15 14 0.93 7 42 2.80 .167 6 0.40 21.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 35 49 1.40 15 84 2.40 .405 6 0.17 68.0 1.9
Away 11 42 52 1.24 13 102 2.43 .382 4 0.10 73.5 1.8
Neutral 2 7 13 1.86 2 24 3.43 .458 1 0.14 15.5 2.2
                         
Wins 6 25 36 1.44 11 68 2.72 .368 4 0.16 57.0 2.3
Losses 16 59 78 1.32 19 142 2.41 .415 7 0.12 100.0 1.7
                         
January 4 15 18 1.20 6 38 2.53 .316 6 0.40 28.5 1.9
February 8 30 41 1.37 16 76 2.53 .329 2 0.07 58.5 1.9
March 6 24 26 1.08 5 49 2.04 .429 2 0.08 37.0 1.5
April 4 15 29 1.93 3 47 3.13 .553 1 0.07 33.0 2.2
  m s digs d/s bs ba tot b/s
Total 22 84 50 0.60 10 32 42 0.50
Conference 4 15 10 0.67 2 7 9 0.60
Exhibition - - - - - - - -
                 
Home 9 35 23 0.66 5 10 15 0.43
Away 11 42 19 0.45 5 19 24 0.57
Neutral 2 7 8 1.14 0 3 3 0.43
                 
Wins 6 25 20 0.80 6 14 20 0.80
Losses 16 59 30 0.51 4 18 22 0.37
                 
January 4 15 14 0.93 5 5 10 0.67
February 8 30 12 0.40 4 11 15 0.50
March 6 24 10 0.42 1 12 13 0.54
April 4 15 14 0.93 0 4 4 0.27
  m s ta sa sa/s se r re
Total 22 84 201 17 0.20 30 21 7
Conference 4 15 32 2 0.13 6 4 1
Exhibition - - - - - - - -
                 
Home 9 35 59 9 0.26 15 6 6
Away 11 42 117 7 0.17 13 13 1
Neutral 2 7 25 1 0.14 2 2 0
                 
Wins 6 25 74 8 0.32 17 5 0
Losses 16 59 127 9 0.15 13 16 7
                 
January 4 15 45 3 0.20 6 9 4
February 8 30 74 8 0.27 12 6 1
March 6 24 51 4 0.17 9 4 0
April 4 15 31 2 0.13 3 2 2