Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Liam Flaherty
9

Liam Flaherty

m
21
k/s
0.62
h %
-.027
a/s
0.15
b/s
0.08
sa/s
0.18
d/s
0.78
Player Stats
  Overall Conference
Matches 21 16
Sets 74 54
Kills 46 30
Kills per set 0.62 0.56
Errors 50 36
Total Attacks 148 104
Total Attacks per set 2.00 1.93
Hitting Percentage -.027 -.058
Assists 11 6
Assists per set 0.15 0.11
Service Total Attempts 160 110
Service Aces 13 7
Service Errors 54 41
Service Aces per set 0.18 0.13
Receptions 263 156
Reception Errors 21 17
Digs 58 43
Digs per set 0.78 0.80
Block Solo 0 0
Block Assist 6 2
Block Total 6 2
Blocks per set 0.08 0.04
Block Errors 1 0
Ball Handling Errors 4 2
Points 62.0 38.0
Points per set 0.8 0.7
Matches started 18 14
Recent Results
Date Opponent Result
Mar 20 at Pfeiffer L, 3-0
Mar 22 at Erskine L, 3-0
Mar 26 Limestone L, 3-2
Mar 29 King (Tenn.) L, 3-2
Mar 30 Barton W, 3-1
Apr 2 at Belmont Abbey L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 Rust L, 3-2 1 5 4 4 13 .000 2 5.0
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - - -
Jan 29 at Mount Olive L, 3-0 - 2 0 1 2 -.500 0 0.0
Feb 1 at King (Tenn.) L, 3-1 - 4 0 5 6 -.833 1 2.0
Feb 2 at Lees-McRae L, 3-0 1 3 0 3 6 -.500 0 0.0
Feb 7 Pfeiffer L, 3-0 1 3 4 2 9 .222 1 4.0
Feb 13 Mount Olive L, 3-0 1 3 1 3 6 -.333 0 1.0
Feb 16 at Limestone L, 3-1 1 4 9 2 22 .318 1 10.0
Feb 17 vs. Washington Adventist W, 3-0 - 2 2 4 8 -.250 1 5.0
Feb 22 East. Mennonite L, 3-2 1 5 6 5 16 .063 2 6.5
Feb 22 Rust W, 3-0 1 3 3 0 5 .600 0 6.5
Feb 27 Belmont Abbey W, 3-1 1 2 1 1 3 .000 0 3.0
Mar 2 Lees-McRae W, 3-1 1 4 0 0 0 - 0 1.0
Mar 6 at Barton W, 3-2 1 5 1 1 3 .000 0 1.0
Mar 11 Cairn L, 3-2 1 5 1 1 2 .000 0 1.0
Mar 12 Erskine L, 3-0 1 3 0 0 2 .000 0 0.0
Mar 20 at Pfeiffer L, 3-0 1 3 3 3 8 .000 1 3.0
Mar 22 at Erskine L, 3-0 1 3 6 4 14 .143 0 7.0
Mar 26 Limestone L, 3-2 1 5 1 0 2 .500 1 1.0
Mar 29 King (Tenn.) L, 3-2 1 3 0 3 3 -1.000 0 0.0
Mar 30 Barton W, 3-1 1 4 3 0 4 .750 1 4.0
Apr 2 at Belmont Abbey L, 3-0 1 3 1 8 14 -.500 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 Rust L, 3-2 1 5 3 0 2 1 2 0
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - - -
Jan 29 at Mount Olive L, 3-0 - 2 0 0 0 0 0 0
Feb 1 at King (Tenn.) L, 3-1 - 4 6 0 0 0 0 1
Feb 2 at Lees-McRae L, 3-0 1 3 0 0 0 0 0 0
Feb 7 Pfeiffer L, 3-0 1 3 2 0 0 0 0 0
Feb 13 Mount Olive L, 3-0 1 3 5 0 0 0 0 0
Feb 16 at Limestone L, 3-1 1 4 5 0 0 0 0 1
Feb 17 vs. Washington Adventist W, 3-0 - 2 3 0 0 0 0 1
Feb 22 East. Mennonite L, 3-2 1 5 6 0 1 0 1 0
Feb 22 Rust W, 3-0 1 3 1 0 1 0 1 1
Feb 27 Belmont Abbey W, 3-1 1 2 3 0 0 0 0 0
Mar 2 Lees-McRae W, 3-1 1 4 4 0 0 0 0 0
Mar 6 at Barton W, 3-2 1 5 3 0 0 0 0 0
Mar 11 Cairn L, 3-2 1 5 2 0 0 0 0 0
Mar 12 Erskine L, 3-0 1 3 1 0 0 0 0 0
Mar 20 at Pfeiffer L, 3-0 1 3 0 0 0 0 0 0
Mar 22 at Erskine L, 3-0 1 3 2 0 2 0 2 0
Mar 26 Limestone L, 3-2 1 5 2 0 0 0 0 0
Mar 29 King (Tenn.) L, 3-2 1 3 0 0 0 0 0 0
Mar 30 Barton W, 3-1 1 4 4 0 0 0 0 0
Apr 2 at Belmont Abbey L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 26 Rust L, 3-2 1 5 12 0 4 35 2
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - -
Jan 29 at Mount Olive L, 3-0 - 2 - 0 2 - 1
Feb 1 at King (Tenn.) L, 3-1 - 4 15 2 3 0 0
Feb 2 at Lees-McRae L, 3-0 1 3 7 0 2 8 1
Feb 7 Pfeiffer L, 3-0 1 3 9 0 3 16 2
Feb 13 Mount Olive L, 3-0 1 3 - 0 1 - 3
Feb 16 at Limestone L, 3-1 1 4 16 1 5 19 1
Feb 17 vs. Washington Adventist W, 3-0 - 2 7 3 3 7 0
Feb 22 East. Mennonite L, 3-2 1 5 16 0 2 26 1
Feb 22 Rust W, 3-0 1 3 11 3 2 21 1
Feb 27 Belmont Abbey W, 3-1 1 2 5 2 2 16 0
Mar 2 Lees-McRae W, 3-1 1 4 5 1 3 9 0
Mar 6 at Barton W, 3-2 1 5 8 0 3 9 1
Mar 11 Cairn L, 3-2 1 5 4 0 2 18 0
Mar 12 Erskine L, 3-0 1 3 6 0 2 11 2
Mar 20 at Pfeiffer L, 3-0 1 3 5 0 1 9 0
Mar 22 at Erskine L, 3-0 1 3 9 0 5 16 2
Mar 26 Limestone L, 3-2 1 5 4 0 2 15 0
Mar 29 King (Tenn.) L, 3-2 1 3 3 0 2 11 1
Mar 30 Barton W, 3-1 1 4 14 1 4 15 1
Apr 2 at Belmont Abbey L, 3-0 1 3 4 0 1 2 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 21 74 46 0.62 50 148 2.00 -.027 11 0.15 62.0 0.8
2013-14 28 78 63 0.81 50 186 2.38 .070 16 0.21 79.5 1.0
2014-15 26 84 5 0.06 2 20 0.24 .150 16 0.19 6.0 0.1
2015-16 21 69 1 0.01 1 6 0.09 .000 31 0.45 1.0 0.0
Total 96 305 115 0.38 103 360 1.18 .033 74 0.24 148.5 0.5
  m s digs d/s bs ba tot b/s
2012-13 21 74 58 0.78 0 6 6 0.08
2013-14 28 78 76 0.97 2 9 10 0.13
2014-15 26 84 103 1.23 0 0 0 0.00
2015-16 21 69 127 1.84 0 0 0 0.00
Total 96 305 364 1.19 2 15 16 0.05
  m s ta sa sa/s se r re
2012-13 21 74 160 13 0.18 54 263 21
2013-14 28 78 166 10 0.13 23 287 11
2014-15 26 84 18 1 0.01 3 252 19
2015-16 21 69 2 0 0.00 1 329 24
Total 96 305 346 24 0.08 81 1131 75
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 74 46 0.62 50 148 2.00 -.027 11 0.15 62.0 0.8
Conference 16 54 30 0.56 36 104 1.93 -.058 6 0.11 38.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 45 24 0.53 19 65 1.44 .077 7 0.16 33.0 0.7
Away 8 27 20 0.74 27 75 2.78 -.093 3 0.11 24.0 0.9
Neutral 1 2 2 1.00 4 8 4.00 -.250 1 0.50 5.0 2.5
                         
Wins 6 20 10 0.50 6 23 1.15 .174 2 0.10 20.5 1.0
Losses 15 54 36 0.67 44 125 2.31 -.064 9 0.17 41.5 0.8
                         
January 2 7 4 0.57 5 15 2.14 -.067 2 0.29 5.0 0.7
February 9 29 26 0.90 25 81 2.79 .012 6 0.21 38.0 1.3
March 9 35 15 0.43 12 38 1.09 .079 3 0.09 18.0 0.5
April 1 3 1 0.33 8 14 4.67 -.500 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 21 74 58 0.78 0 6 6 0.08
Conference 16 54 43 0.80 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 12 45 33 0.73 0 4 4 0.09
Away 8 27 22 0.81 0 2 2 0.07
Neutral 1 2 3 1.50 0 0 0 0.00
                 
Wins 6 20 18 0.90 0 1 1 0.05
Losses 15 54 40 0.74 0 5 5 0.09
                 
January 2 7 3 0.43 0 2 2 0.29
February 9 29 31 1.07 0 2 2 0.07
March 9 35 18 0.51 0 2 2 0.06
April 1 3 6 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 74 160 13 0.18 54 263 21
Conference 16 54 110 7 0.13 41 156 17
Exhibition - - - - - - - -
                 
Home 12 45 89 7 0.16 29 193 13
Away 8 27 64 3 0.11 22 63 8
Neutral 1 2 7 3 1.50 3 7 0
                 
Wins 6 20 50 10 0.50 17 77 3
Losses 15 54 110 3 0.06 37 186 18
                 
January 2 7 12 0 0.00 6 35 3
February 9 29 86 11 0.38 23 113 9
March 9 35 58 2 0.06 24 113 7
April 1 3 4 0 0.00 1 2 2