Devion Whetstone
m
23
k/s
1.15
h %
.340
a/s
0.12
b/s
0.61
sa/s
0.11
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | - |
| Sets | 84 | - |
| Kills | 97 | - |
| Kills per set | 1.15 | - |
| Errors | 25 | - |
| Total Attacks | 212 | - |
| Total Attacks per set | 2.52 | - |
| Hitting Percentage | .340 | - |
| Assists | 10 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | 253 | - |
| Service Aces | 9 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 7 | - |
| Reception Errors | 0 | - |
| Digs | 36 | - |
| Digs per set | 0.43 | - |
| Block Solo | 12 | - |
| Block Assist | 40 | - |
| Block Total | 51 | - |
| Blocks per set | 0.61 | - |
| Block Errors | 13 | - |
| Ball Handling Errors | 0 | - |
| Points | 138.0 | - |
| Points per set | 1.6 | - |
| Matches started | 23 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Belmont Abbey | W, 3-0 | 1 | 3 | 8 | 1 | 9 | .778 | 0 | 12.0 |
| Jan 21 | at North Greenville | W, 3-1 | 1 | 4 | 6 | 4 | 13 | .154 | 0 | 8.0 |
| Jan 28 | at Penn St. | L, 3-1 | 1 | 4 | 7 | 1 | 13 | .462 | 0 | 8.5 |
| Feb 3 | Belmont Abbey | L, 3-2 | 1 | 5 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Feb 4 | North Greenville | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 4.5 |
| Feb 7 | Erskine | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Feb 10 | at Bluefield | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 5.0 |
| Feb 11 | at Alderson Broaddus | W, 3-2 | 1 | 5 | 4 | 2 | 13 | .154 | 3 | 7.0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | 1 | 5 | 3 | 2 | 9 | .111 | 0 | 6.0 |
| Feb 21 | at St. Andrews | W, 3-1 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Feb 24 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Mar 4 | at George Mason | L, 3-1 | 1 | 4 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Mar 7 | at Harvard | L, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Mar 9 | at NJIT | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 1 | 0.5 |
| Mar 11 | at Princeton | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 4.5 |
| Mar 14 | NJIT | L, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 0 | 6.0 |
| Mar 24 | Alderson Broaddus | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Mar 28 | at Erskine | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 1 | 5.5 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 2.5 |
| Apr 4 | Barton | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 9.0 |
| Apr 7 | Lincoln Memorial | W, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 9.0 |
| Apr 7 | Alderson Broaddus | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 4.0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 1 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Belmont Abbey | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 1 | 6 | 0 |
| Jan 21 | at North Greenville | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 0 |
| Jan 28 | at Penn St. | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Feb 3 | Belmont Abbey | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | North Greenville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Feb 7 | Erskine | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Feb 10 | at Bluefield | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Feb 11 | at Alderson Broaddus | W, 3-2 | 1 | 5 | 2 | 0 | 6 | 0 | 6 | 0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | 1 | 5 | 4 | 2 | 2 | 3 | 4 | 0 |
| Feb 21 | at St. Andrews | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at George Mason | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Harvard | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 9 | at NJIT | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at Princeton | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Mar 14 | NJIT | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mar 24 | Alderson Broaddus | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Mar 28 | at Erskine | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 4 | Barton | L, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Apr 7 | Lincoln Memorial | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Apr 7 | Alderson Broaddus | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Belmont Abbey | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Jan 21 | at North Greenville | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 0 |
| Jan 28 | at Penn St. | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Feb 3 | Belmont Abbey | L, 3-2 | 1 | 5 | 17 | 2 | 0 | 0 | 0 |
| Feb 4 | North Greenville | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 0 | 0 |
| Feb 7 | Erskine | W, 3-1 | 1 | 4 | 19 | 1 | 1 | 0 | 0 |
| Feb 10 | at Bluefield | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Feb 11 | at Alderson Broaddus | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at St. Andrews | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 24 | at Barton | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Mar 4 | at George Mason | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 0 |
| Mar 7 | at Harvard | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Mar 9 | at NJIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 11 | at Princeton | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Mar 14 | NJIT | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Mar 24 | Alderson Broaddus | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Mar 28 | at Erskine | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 1 | 0 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 |
| Apr 4 | Barton | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Apr 7 | Lincoln Memorial | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 |
| Apr 7 | Alderson Broaddus | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 84 | 97 | 1.15 | 25 | 212 | 2.52 | .340 | 10 | 0.12 | 138.0 | 1.6 |
| Total | 23 | 84 | 97 | 1.15 | 25 | 212 | 2.52 | .340 | 10 | 0.12 | 138.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 84 | 36 | 0.43 | 12 | 40 | 51 | 0.61 |
| Total | 23 | 84 | 36 | 0.43 | 12 | 40 | 51 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 84 | 253 | 9 | 0.11 | 7 | 7 | 0 |
| Total | 23 | 84 | 253 | 9 | 0.11 | 7 | 7 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 97 | 1.15 | 25 | 212 | 2.52 | .340 | 10 | 0.12 | 138.0 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 40 | 1.08 | 10 | 95 | 2.57 | .316 | 3 | 0.08 | 59.5 | 1.6 |
| Away | 13 | 47 | 57 | 1.21 | 15 | 117 | 2.49 | .359 | 7 | 0.15 | 78.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 47 | 53 | 1.13 | 17 | 121 | 2.57 | .298 | 7 | 0.15 | 77.5 | 1.6 |
| Losses | 10 | 37 | 44 | 1.19 | 8 | 91 | 2.46 | .396 | 3 | 0.08 | 60.5 | 1.6 |
| January | 3 | 11 | 21 | 1.91 | 6 | 35 | 3.18 | .429 | 0 | 0.00 | 28.5 | 2.6 |
| February | 8 | 31 | 27 | 0.87 | 9 | 75 | 2.42 | .240 | 5 | 0.16 | 42.5 | 1.4 |
| March | 7 | 24 | 26 | 1.08 | 5 | 52 | 2.17 | .404 | 2 | 0.08 | 34.0 | 1.4 |
| April | 5 | 18 | 23 | 1.28 | 5 | 50 | 2.78 | .360 | 3 | 0.17 | 33.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 36 | 0.43 | 12 | 40 | 51 | 0.61 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 22 | 0.59 | 9 | 9 | 18 | 0.49 |
| Away | 13 | 47 | 14 | 0.30 | 3 | 31 | 33 | 0.70 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 47 | 25 | 0.53 | 5 | 29 | 33 | 0.70 |
| Losses | 10 | 37 | 11 | 0.30 | 7 | 11 | 18 | 0.49 |
| January | 3 | 11 | 1 | 0.09 | 1 | 11 | 12 | 1.09 |
| February | 8 | 31 | 16 | 0.52 | 3 | 13 | 15 | 0.48 |
| March | 7 | 24 | 10 | 0.42 | 1 | 12 | 13 | 0.54 |
| April | 5 | 18 | 9 | 0.50 | 7 | 4 | 11 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 253 | 9 | 0.11 | 7 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 127 | 6 | 0.16 | 1 | 6 | 0 |
| Away | 13 | 47 | 126 | 3 | 0.06 | 6 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 47 | 150 | 5 | 0.11 | 6 | 6 | 0 |
| Losses | 10 | 37 | 103 | 4 | 0.11 | 1 | 1 | 0 |
| January | 3 | 11 | 35 | 1 | 0.09 | 2 | 0 | 0 |
| February | 8 | 31 | 95 | 6 | 0.19 | 3 | 0 | 0 |
| March | 7 | 24 | 62 | 1 | 0.04 | 2 | 1 | 0 |
| April | 5 | 18 | 61 | 1 | 0.06 | 0 | 6 | 0 |
