James Brands
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Roswell, GA
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Milton HS
-
- Major:
- Exercise Science
-
- Previous School:
- Milton HS
-
- gp
- 16
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2023-24: Appeared in 11 games for the Cobras this season, starting in 9 of those. Recorded one assist, 11 ground balls, and 6 caused turnovers.
2022-23: Appeared in 14 games, making 13 starts for the Cobras...Recorded 17 ground balls and seven caused turnovers...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Milton High School where he played lacrosse for the Eagles...He was a four-year varsity starter, team captain as a senior, the defensive MVP and also won the team's leadership award...Was also a Scholar-Athlete.
Personal: Son of Alan and Kathy Brands...Has one sibling, Grace (21).
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 3 | 1 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 16 |
| Turnovers | 14 | 10 |
| Caused turnovers | 15 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 3 |
| Shooting percentage | 33.3 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 50.0 | 33.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | at Lees-McRae | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 23 | at Chowan | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Barton | W, 11-10 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | #4 Limestone | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Belmont Abbey | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Lincoln Memorial | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at RV Catawba | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Mars Hill | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | #13 Newberry | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Tusculum | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Emory & Henry | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at #10 Wingate | L, 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | 0 | 0 | 0 | 0-0 |
| Feb 8 | at Lees-McRae | W, 10-6 | 1 | 0 | 1 | 0-0 |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | 2 | 1 | 2 | 0-0 |
| Feb 23 | at Chowan | W, 17-8 | 3 | 1 | 3 | 0-0 |
| Feb 26 | at Barton | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 1 | #4 Limestone | L, 21-4 | 2 | 4 | 2 | 0-0 |
| Mar 8 | Belmont Abbey | L, 12-7 | 0 | 2 | 0 | 0-0 |
| Mar 15 | at Lincoln Memorial | W, 8-5 | 2 | 0 | 1 | 0-0 |
| Mar 19 | at RV Catawba | L, 19-3 | 2 | 0 | 2 | 0-0 |
| Mar 23 | Mars Hill | W, 14-9 | 0 | 2 | 1 | 0-0 |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | 1 | 0 | 1 | 0-0 |
| Apr 2 | #13 Newberry | L, 15-4 | 3 | 1 | 1 | 0-0 |
| Apr 6 | Tusculum | W, 14-9 | 2 | 1 | 0 | 0-0 |
| Apr 11 | at Emory & Henry | W, 24-5 | 1 | 0 | 0 | 0-0 |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | 2 | 1 | 1 | 0-0 |
| Apr 23 | at #10 Wingate | L, 26-7 | 1 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 2 | 1 | 3 | 1 | 0 | 6 | 33.3 | 3 | 50.0 |
| Conference | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 9 | 9 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Month | |||||||||||
| February | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 22 | 14 | 15 | 0-0 |
| Conference | 10 | 10 | 16 | 10 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 9 | 11 | 5 | 0-0 |
| Away | 9 | 9 | 13 | 3 | 10 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 9 | 4 | 6 | 0-0 |
| Losses | 9 | 9 | 13 | 10 | 9 | 0-0 |
| Month | ||||||
| February | 5 | 5 | 6 | 2 | 6 | 0-0 |
| March | 6 | 6 | 7 | 8 | 7 | 0-0 |
| April | 5 | 5 | 9 | 4 | 2 | 0-0 |
News mentions
THE COBRAS HAD A GREAT FIRST QUARTER, BUT A SECOND-QUARTER LAPSE COSTS THEM THE WIN
