Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Artur Cabral
13

Artur Cabral

m
27
k/s
3.90
h %
.277
a/s
0.18
b/s
0.76
sa/s
0.53
d/s
1.29
Player Stats
  Overall Conference
Matches 27 -
Sets 94 -
Kills 367 -
Kills per set 3.90 -
Errors 152 -
Total Attacks 776 -
Total Attacks per set 8.26 -
Hitting Percentage .277 -
Assists 17 -
Assists per set 0.18 -
Service Total Attempts 329 -
Service Aces 50 -
Service Errors 81 -
Service Aces per set 0.53 -
Receptions 104 -
Reception Errors 10 -
Digs 121 -
Digs per set 1.29 -
Block Solo 15 -
Block Assist 56 -
Block Total 71 -
Blocks per set 0.76 -
Block Errors 8 -
Ball Handling Errors 2 -
Points 460.0 -
Points per set 4.9 -
Matches started 24 -
Recent Results
Date Opponent Result
Mar 28 Bluefield W, 3-0
Mar 28 Warner L, 3-0
Apr 4 vs. Charleston (W.V.) W, 3-1
Apr 4 at Barton L, 3-1
Apr 11 vs. Milligan W, 3-0
Apr 11 at King (Tenn.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 15 at Grand Canyon L, 3-0 1 3 7 6 19 .053 0 7.5
Jan 15 vs. Hope Int'l L, 3-0 - 3 6 3 11 .273 0 7.0
Jan 16 at Grand Canyon L, 3-0 1 3 8 7 20 .050 1 13.5
Jan 23 at North Greenville L, 3-2 1 5 16 10 40 .150 0 20.5
Jan 29 NJIT L, 3-0 1 3 7 8 22 -.045 0 12.0
Feb 3 at Erskine L, 3-1 1 4 18 4 35 .400 1 23.5
Feb 7 Charleston (W.V.) W, 3-0 1 3 8 1 13 .538 1 10.5
Feb 7 Alderson Broaddus L, 3-0 1 3 10 6 30 .133 0 11.5
Feb 10 Barton L, 3-0 1 3 7 6 17 .059 1 11.0
Feb 19 at NJIT L, 3-1 1 4 13 3 36 .278 2 17.5
Feb 20 at Princeton L, 3-0 1 3 17 5 25 .480 0 19.0
Feb 21 at Sacred Heart L, 3-0 1 3 14 6 32 .250 1 16.0
Feb 28 at Emmanuel (Ga.) L, 3-2 1 5 18 9 47 .191 0 23.5
Mar 7 Holy Names W, 3-0 1 3 11 5 25 .240 0 12.5
Mar 7 Sacred Heart L, 3-0 1 3 13 7 27 .222 1 17.5
Mar 8 Marymount (Va.) W, 3-1 1 4 22 4 30 .600 1 31.0
Mar 8 Emmanuel (Ga.) W, 3-0 1 3 17 7 29 .345 1 24.0
Mar 11 King (Tenn.) L, 3-2 - 3 17 2 24 .625 0 18.0
Mar 13 at Charleston (W.V.) W, 3-0 1 3 11 6 23 .217 0 14.5
Mar 13 vs. Belmont Abbey L, 3-2 1 5 24 7 53 .321 2 26.5
Mar 24 North Greenville W, 3-1 1 4 22 4 39 .462 1 28.0
Mar 27 Warner W, 3-1 1 4 14 8 40 .150 2 20.5
Mar 28 Bluefield W, 3-0 - 2 0 0 0 - 0 1.0
Mar 28 Warner L, 3-0 1 3 14 6 28 .286 1 16.0
Apr 4 vs. Charleston (W.V.) W, 3-1 1 4 12 5 26 .269 1 13.5
Apr 4 at Barton L, 3-1 1 4 23 10 42 .310 0 25.0
Apr 11 vs. Milligan W, 3-0 - - - - - - - -
Apr 11 at King (Tenn.) L, 3-1 1 4 18 7 43 .256 0 19.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 at Grand Canyon L, 3-0 1 3 1 0 1 0 1 0
Jan 15 vs. Hope Int'l L, 3-0 - 3 1 0 0 0 0 0
Jan 16 at Grand Canyon L, 3-0 1 3 3 0 5 1 5 0
Jan 23 at North Greenville L, 3-2 1 5 10 1 1 1 2 0
Jan 29 NJIT L, 3-0 1 3 3 2 2 0 4 0
Feb 3 at Erskine L, 3-1 1 4 6 0 3 0 3 0
Feb 7 Charleston (W.V.) W, 3-0 1 3 6 0 3 0 3 0
Feb 7 Alderson Broaddus L, 3-0 1 3 7 1 1 1 2 0
Feb 10 Barton L, 3-0 1 3 1 0 4 1 4 1
Feb 19 at NJIT L, 3-1 1 4 0 0 1 0 1 0
Feb 20 at Princeton L, 3-0 1 3 6 1 0 0 1 0
Feb 21 at Sacred Heart L, 3-0 1 3 2 0 2 0 2 0
Feb 28 at Emmanuel (Ga.) L, 3-2 1 5 9 1 5 0 6 0
Mar 7 Holy Names W, 3-0 1 3 4 0 1 0 1 0
Mar 7 Sacred Heart L, 3-0 1 3 5 0 1 0 1 0
Mar 8 Marymount (Va.) W, 3-1 1 4 9 2 2 0 4 0
Mar 8 Emmanuel (Ga.) W, 3-0 1 3 4 0 4 1 4 0
Mar 11 King (Tenn.) L, 3-2 - 3 3 1 0 0 1 0
Mar 13 at Charleston (W.V.) W, 3-0 1 3 5 1 1 0 2 0
Mar 13 vs. Belmont Abbey L, 3-2 1 5 3 0 3 0 3 0
Mar 24 North Greenville W, 3-1 1 4 10 2 2 0 4 1
Mar 27 Warner W, 3-1 1 4 6 2 5 1 7 0
Mar 28 Bluefield W, 3-0 - 2 0 0 0 0 0 0
Mar 28 Warner L, 3-0 1 3 1 1 2 0 3 0
Apr 4 vs. Charleston (W.V.) W, 3-1 1 4 5 0 1 1 1 0
Apr 4 at Barton L, 3-1 1 4 7 0 4 0 4 0
Apr 11 vs. Milligan W, 3-0 - - - - - - - -
Apr 11 at King (Tenn.) L, 3-1 1 4 4 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Jan 15 at Grand Canyon L, 3-0 1 3 5 0 2 15 2
Jan 15 vs. Hope Int'l L, 3-0 - 3 5 1 3 7 0
Jan 16 at Grand Canyon L, 3-0 1 3 11 3 4 0 0
Jan 23 at North Greenville L, 3-2 1 5 21 3 3 0 0
Jan 29 NJIT L, 3-0 1 3 12 2 2 0 0
Feb 3 at Erskine L, 3-1 1 4 17 4 2 0 0
Feb 7 Charleston (W.V.) W, 3-0 1 3 12 1 3 1 0
Feb 7 Alderson Broaddus L, 3-0 1 3 8 0 2 0 0
Feb 10 Barton L, 3-0 1 3 12 2 4 3 0
Feb 19 at NJIT L, 3-1 1 4 17 4 4 3 0
Feb 20 at Princeton L, 3-0 1 3 12 1 3 0 0
Feb 21 at Sacred Heart L, 3-0 1 3 13 1 1 4 0
Feb 28 at Emmanuel (Ga.) L, 3-2 1 5 20 2 2 0 0
Mar 7 Holy Names W, 3-0 1 3 9 1 4 2 0
Mar 7 Sacred Heart L, 3-0 1 3 19 4 3 3 0
Mar 8 Marymount (Va.) W, 3-1 1 4 20 6 2 1 1
Mar 8 Emmanuel (Ga.) W, 3-0 1 3 15 5 2 1 0
Mar 11 King (Tenn.) L, 3-2 - 3 8 0 3 8 1
Mar 13 at Charleston (W.V.) W, 3-0 1 3 9 2 1 0 0
Mar 13 vs. Belmont Abbey L, 3-2 1 5 13 1 4 3 1
Mar 24 North Greenville W, 3-1 1 4 16 3 6 0 0
Mar 27 Warner W, 3-1 1 4 13 2 4 2 0
Mar 28 Bluefield W, 3-0 - 2 2 1 0 0 0
Mar 28 Warner L, 3-0 1 3 4 0 2 4 3
Apr 4 vs. Charleston (W.V.) W, 3-1 1 4 11 1 6 15 0
Apr 4 at Barton L, 3-1 1 4 12 0 6 13 2
Apr 11 vs. Milligan W, 3-0 - - - - - - -
Apr 11 at King (Tenn.) L, 3-1 1 4 13 0 3 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 28 96 215 2.24 116 528 5.50 .188 15 0.16 268.0 2.8
2014-15 27 94 367 3.90 152 776 8.26 .277 17 0.18 460.0 4.9
2015-16 23 80 239 2.99 111 504 6.30 .254 9 0.11 312.5 3.9
2016-17 9 32 117 3.66 56 264 8.25 .231 9 0.28 155.5 4.9
Total 87 302 938 3.11 435 2072 6.86 .243 50 0.17 1196.0 4.0
  m s digs d/s bs ba tot b/s
2013-14 28 96 99 1.03 13 24 36 0.38
2014-15 27 94 121 1.29 15 56 71 0.76
2015-16 23 80 65 0.81 8 35 43 0.54
2016-17 9 32 27 0.84 4 9 13 0.41
Total 87 302 312 1.03 40 124 163 0.54
  m s ta sa sa/s se r re
2013-14 28 96 250 28 0.29 71 292 37
2014-15 27 94 329 50 0.53 81 104 10
2015-16 23 80 279 48 0.60 89 278 32
2016-17 9 32 145 30 0.94 34 148 15
Total 87 302 1003 156 0.52 275 822 94
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 367 3.90 152 776 8.26 .277 17 0.18 460.0 4.9
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 13 41 162 3.95 64 324 7.90 .302 9 0.22 213.5 5.2
Away 11 41 163 3.98 73 362 8.83 .249 5 0.12 199.5 4.9
Neutral 3 12 42 3.50 15 90 7.50 .300 3 0.25 47.0 3.9
                         
Wins 9 30 117 3.90 40 225 7.50 .342 7 0.23 155.5 5.2
Losses 18 64 250 3.91 112 551 8.61 .250 10 0.16 304.5 4.8
                         
January 5 17 44 2.59 34 112 6.59 .089 1 0.06 60.5 3.6
February 8 28 105 3.75 40 235 8.39 .277 6 0.21 132.5 4.7
March 11 37 165 4.46 56 318 8.59 .343 9 0.24 209.5 5.7
April 3 12 53 4.42 22 111 9.25 .279 1 0.08 57.5 4.8
  m s digs d/s bs ba tot b/s
Total 27 94 121 1.29 15 56 71 0.76
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 13 41 59 1.44 11 27 38 0.93
Away 11 41 53 1.29 4 25 29 0.71
Neutral 3 12 9 0.75 0 4 4 0.33
                 
Wins 9 30 49 1.63 7 19 26 0.87
Losses 18 64 72 1.13 8 37 45 0.70
                 
January 5 17 18 1.06 3 9 12 0.71
February 8 28 37 1.32 3 19 22 0.79
March 11 37 50 1.35 9 21 30 0.81
April 3 12 16 1.33 0 7 7 0.58
  m s ta sa sa/s se r re
Total 27 94 329 50 0.53 81 104 10
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 13 41 150 27 0.66 37 25 5
Away 11 41 150 20 0.49 31 54 4
Neutral 3 12 29 3 0.25 13 25 1
                 
Wins 9 30 107 22 0.73 28 22 1
Losses 18 64 222 28 0.44 53 82 9
                 
January 5 17 54 9 0.53 14 22 2
February 8 28 111 15 0.54 21 11 0
March 11 37 128 25 0.68 31 24 6
April 3 12 36 1 0.08 15 47 2