Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Leshon Alexander
10

Leshon Alexander

m
24
k/s
2.21
h %
.333
a/s
0.06
b/s
0.83
sa/s
0.12
d/s
0.44
Player Stats
  Overall Conference
Matches 24 -
Sets 89 -
Kills 197 -
Kills per set 2.21 -
Errors 63 -
Total Attacks 402 -
Total Attacks per set 4.52 -
Hitting Percentage .333 -
Assists 5 -
Assists per set 0.06 -
Service Total Attempts 204 -
Service Aces 11 -
Service Errors 9 -
Service Aces per set 0.12 -
Receptions 5 -
Reception Errors 1 -
Digs 39 -
Digs per set 0.44 -
Block Solo 20 -
Block Assist 56 -
Block Total 74 -
Blocks per set 0.83 -
Block Errors 4 -
Ball Handling Errors 1 -
Points 256.0 -
Points per set 2.9 -
Matches started 22 -
Recent Results
Date Opponent Result
Mar 21 Rutgers-Newark W, 3-2
Mar 22 at Limestone L, 3-0
Mar 25 Barton W, 3-0
Mar 27 at Erskine L, 3-2
Apr 4 at Warner L, 3-2
Apr 5 at Warner L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at King (Tenn.) L, 3-1 1 2 3 4 9 -.111 0 4.0
Jan 18 vs. Limestone L, 3-1 - 2 0 0 2 .000 0 0.0
Jan 18 vs. Belmont Abbey W, 3-0 - - - - - - - -
Jan 25 at East. Mennonite L, 3-2 1 5 11 2 20 .450 0 15.5
Jan 25 at East. Mennonite W, 3-1 1 4 10 3 21 .333 0 14.5
Jan 30 Limestone L, 3-0 1 3 6 6 18 .000 0 6.0
Jan 31 vs. McKendree W, 3-2 1 5 16 2 25 .560 1 18.0
Feb 1 vs. Quincy W, 3-1 1 4 12 0 19 .632 0 16.0
Feb 1 at Lindenwood L, 3-0 1 3 3 3 8 .000 0 5.0
Feb 4 at Mount Olive L, 3-0 1 3 4 1 14 .214 0 7.0
Feb 8 at Belmont Abbey L, 3-0 1 3 6 4 17 .118 1 8.0
Feb 15 at Lees-McRae L, 3-1 1 4 8 1 13 .538 0 9.0
Feb 18 at Pfeiffer L, 3-1 1 4 9 3 17 .353 0 15.0
Feb 22 vs. Quincy L, 3-0 1 3 11 2 21 .429 0 12.5
Feb 22 at Barton L, 3-1 1 4 5 3 11 .182 1 8.0
Mar 1 Lees-McRae L, 3-1 - - - - - - - -
Mar 1 Erskine L, 3-0 - - - - - - - -
Mar 2 Sacred Heart L, 3-1 - - - - - - - -
Mar 2 Pfeiffer L, 3-0 - - - - - - - -
Mar 15 Mount Olive L, 3-1 1 4 8 4 23 .174 0 10.0
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 4 1 9 .333 0 5.5
Mar 16 Alderson-Broaddus W, 3-1 1 4 6 4 15 .133 0 6.5
Mar 21 Belmont Abbey W, 3-2 1 5 13 2 20 .550 0 17.0
Mar 21 Rutgers-Newark W, 3-2 1 5 16 5 27 .407 0 22.0
Mar 22 at Limestone L, 3-0 1 3 6 1 10 .500 0 9.0
Mar 25 Barton W, 3-0 1 3 11 0 15 .733 0 12.0
Mar 27 at Erskine L, 3-2 1 5 10 4 24 .250 2 13.0
Apr 4 at Warner L, 3-2 1 5 11 4 27 .259 0 13.5
Apr 5 at Warner L, 3-0 1 3 8 4 17 .235 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at King (Tenn.) L, 3-1 1 2 0 0 2 0 2 0
Jan 18 vs. Limestone L, 3-1 - 2 0 0 0 0 0 0
Jan 18 vs. Belmont Abbey W, 3-0 - - - - - - - -
Jan 25 at East. Mennonite L, 3-2 1 5 3 1 5 0 6 0
Jan 25 at East. Mennonite W, 3-1 1 4 2 0 3 0 3 0
Jan 30 Limestone L, 3-0 1 3 0 0 0 0 0 0
Jan 31 vs. McKendree W, 3-2 1 5 3 1 2 0 3 1
Feb 1 vs. Quincy W, 3-1 1 4 2 1 2 0 3 0
Feb 1 at Lindenwood L, 3-0 1 3 2 1 2 0 3 0
Feb 4 at Mount Olive L, 3-0 1 3 3 0 4 0 4 0
Feb 8 at Belmont Abbey L, 3-0 1 3 2 2 0 0 1 0
Feb 15 at Lees-McRae L, 3-1 1 4 2 0 2 1 2 0
Feb 18 at Pfeiffer L, 3-1 1 4 2 2 6 1 8 0
Feb 22 vs. Quincy L, 3-0 1 3 2 0 3 0 3 0
Feb 22 at Barton L, 3-1 1 4 0 0 4 0 4 0
Mar 1 Lees-McRae L, 3-1 - - - - - - - -
Mar 1 Erskine L, 3-0 - - - - - - - -
Mar 2 Sacred Heart L, 3-1 - - - - - - - -
Mar 2 Pfeiffer L, 3-0 - - - - - - - -
Mar 15 Mount Olive L, 3-1 1 4 0 1 2 0 3 0
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 1 1 1 0 2 0
Mar 16 Alderson-Broaddus W, 3-1 1 4 2 0 1 0 1 0
Mar 21 Belmont Abbey W, 3-2 1 5 2 1 4 0 5 0
Mar 21 Rutgers-Newark W, 3-2 1 5 1 5 2 0 7 0
Mar 22 at Limestone L, 3-0 1 3 1 2 0 0 2 0
Mar 25 Barton W, 3-0 1 3 0 0 2 0 2 0
Mar 27 at Erskine L, 3-2 1 5 2 1 4 0 5 0
Apr 4 at Warner L, 3-2 1 5 6 1 3 2 4 0
Apr 5 at Warner L, 3-0 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 17 at King (Tenn.) L, 3-1 1 2 3 0 0 0 0
Jan 18 vs. Limestone L, 3-1 - 2 4 0 0 0 0
Jan 18 vs. Belmont Abbey W, 3-0 - - - - - - -
Jan 25 at East. Mennonite L, 3-2 1 5 20 1 0 1 0
Jan 25 at East. Mennonite W, 3-1 1 4 16 3 2 2 0
Jan 30 Limestone L, 3-0 1 3 8 0 0 0 0
Jan 31 vs. McKendree W, 3-2 1 5 14 0 1 1 0
Feb 1 vs. Quincy W, 3-1 1 4 19 2 0 0 0
Feb 1 at Lindenwood L, 3-0 1 3 8 0 1 0 0
Feb 4 at Mount Olive L, 3-0 1 3 - 1 1 - 0
Feb 8 at Belmont Abbey L, 3-0 1 3 11 0 1 0 0
Feb 15 at Lees-McRae L, 3-1 1 4 12 0 0 0 0
Feb 18 at Pfeiffer L, 3-1 1 4 - 1 0 - 0
Feb 22 vs. Quincy L, 3-0 1 3 - 0 0 - 0
Feb 22 at Barton L, 3-1 1 4 - 1 1 - 0
Mar 1 Lees-McRae L, 3-1 - - - - - - -
Mar 1 Erskine L, 3-0 - - - - - - -
Mar 2 Sacred Heart L, 3-1 - - - - - - -
Mar 2 Pfeiffer L, 3-0 - - - - - - -
Mar 15 Mount Olive L, 3-1 1 4 14 0 0 0 0
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 0 0 0 0 0
Mar 16 Alderson-Broaddus W, 3-1 1 4 9 0 0 0 0
Mar 21 Belmont Abbey W, 3-2 1 5 16 1 1 0 0
Mar 21 Rutgers-Newark W, 3-2 1 5 13 0 1 0 0
Mar 22 at Limestone L, 3-0 1 3 9 1 0 0 0
Mar 25 Barton W, 3-0 1 3 9 0 0 0 0
Mar 27 at Erskine L, 3-2 1 5 - 0 0 - 0
Apr 4 at Warner L, 3-2 1 5 11 0 0 1 1
Apr 5 at Warner L, 3-0 1 3 8 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 89 197 2.21 63 402 4.52 .333 5 0.06 256.0 2.9
2014-15 23 77 132 1.71 62 266 3.45 .263 7 0.09 184.5 2.4
2015-16 16 48 45 0.94 20 101 2.10 .248 4 0.08 70.0 1.5
Total 63 214 374 1.75 145 769 3.59 .298 16 0.07 510.5 2.4
  m s digs d/s bs ba tot b/s
2013-14 24 89 39 0.44 20 56 74 0.83
2014-15 23 77 24 0.31 20 45 65 0.84
2015-16 16 48 21 0.44 7 34 41 0.85
Total 63 214 84 0.39 47 135 180 0.84
  m s ta sa sa/s se r re
2013-14 24 89 204 11 0.12 9 5 1
2014-15 23 77 210 10 0.13 16 4 1
2015-16 16 48 51 1 0.02 2 1 1
Total 63 214 465 22 0.10 27 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 197 2.21 63 402 4.52 .333 5 0.06 256.0 2.9
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 27 64 2.37 22 127 4.70 .331 0 0.00 79.0 2.9
Away 13 48 94 1.96 37 208 4.33 .274 4 0.08 130.5 2.7
Neutral 4 14 39 2.79 4 67 4.79 .522 1 0.07 46.5 3.3
                         
Wins 7 30 84 2.80 16 142 4.73 .479 1 0.03 106.0 3.5
Losses 17 59 113 1.92 47 260 4.41 .254 4 0.07 150.0 2.5
                         
January 6 21 46 2.19 17 95 4.52 .305 1 0.05 58.0 2.8
February 8 28 58 2.07 17 120 4.29 .342 2 0.07 80.5 2.9
March 8 32 74 2.31 21 143 4.47 .371 2 0.06 95.0 3.0
April 2 8 19 2.38 8 44 5.50 .250 0 0.00 22.5 2.8
  m s digs d/s bs ba tot b/s
Total 24 89 39 0.44 20 56 74 0.83
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 27 6 0.22 8 12 20 0.72
Away 13 48 26 0.54 10 37 46 0.96
Neutral 4 14 7 0.50 2 7 8 0.57
                 
Wins 7 30 12 0.40 8 16 23 0.77
Losses 17 59 27 0.46 12 40 51 0.86
                 
January 6 21 8 0.38 2 12 14 0.64
February 8 28 15 0.54 6 23 28 0.98
March 8 32 9 0.28 11 16 27 0.83
April 2 8 7 0.88 1 5 6 0.75
  m s ta sa sa/s se r re
Total 24 89 204 11 0.12 9 5 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 27 69 1 0.04 2 0 0
Away 13 48 98 8 0.17 6 4 1
Neutral 4 14 37 2 0.14 1 1 0
                 
Wins 7 30 96 6 0.20 5 3 0
Losses 17 59 108 5 0.08 4 2 1
                 
January 6 21 65 4 0.19 3 4 0
February 8 28 50 5 0.18 4 0 0
March 8 32 70 2 0.06 2 0 0
April 2 8 19 0 0.00 0 1 1