Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

Ricardo Ferrer

16 Ricardo Ferrer
Ricardo Ferrer
  • Height:
    6-3
  • Weight:
    180
  • Hometown:
    Maracaibo, Venezuela
  • Position:
    S
  • Year:
    Sr.
  • Major:
    Business and Sports Management
  • Previous School:
    Graceland Univ.
  • m
    29
  • k/s
    0.65
  • h %
    .229
  • a/s
    9.11
  • b/s
    0.45
  • sa/s
    0.29
  • d/s
    1.75
Bio

2012-13 Individual Stats

2012-13: Ferrer played in 21 matches for the Cobras as the setter.  He led the team with .59 aces per match, which also ranked second most in the nation.  Ricardo also led the team in assits with 677, and was third on the team in kills with 87.   

Other College: Ferrer is a transfer from Graceland University, where he was named Setter of the Week and helped lead his team to a first place finish at the conference tournament.

High School: Ferrer attended U.E.S. Pedro Pablo Barnola in Venezuela. He led his team to a first place finish in the national volleyball tournament. He was also a member of the Youth Venezuelan National Team, as well as the Junior and Under 21 National Teams. As a member of the Venezuelan national teams he was part of the Youth Pan-American Cup Championship in Puebla, Mexico.

Personal: Son of Yaneth de Ferrer and Evelio Ferrer...he has two siblings, Evelio Jr. and Yanibel.

Player statistics
  Overall Conference
Matches 29 -
Sets 110 -
Kills 71 -
Kills per set 0.65 -
Errors 30 -
Total Attacks 179 -
Total Attacks per set 1.63 -
Hitting Percentage .229 -
Assists 1002 -
Assists per set 9.11 -
Service Total Attempts 372 -
Service Aces 32 -
Service Errors 71 -
Service Aces per set 0.29 -
Receptions 10 -
Reception Errors 3 -
Digs 193 -
Digs per set 1.75 -
Block Solo 8 -
Block Assist 42 -
Block Total 50 -
Blocks per set 0.45 -
Block Errors 10 -
Ball Handling Errors 10 -
Points 132.0 -
Points per set 1.2 -
Matches started 27 -
Recent results
Recent Games
Date Opponent Result
Mar 21 Rutgers-Newark W, 3-2
Mar 22 at Limestone L, 3-0
Mar 25 Barton W, 3-0
Mar 27 at Erskine L, 3-2
Apr 4 at Warner L, 3-2
Apr 5 at Warner L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 17 at King (Tenn.) L, 3-1 1 4 4 1 9 .333 28 8.0
Jan 18 vs. Limestone L, 3-1 1 4 2 3 7 -.143 39 6.5
Jan 18 vs. Belmont Abbey W, 3-0 1 3 3 1 9 .222 27 3.5
Jan 25 at East. Mennonite L, 3-2 1 5 3 1 5 .400 40 7.0
Jan 25 at East. Mennonite W, 3-1 1 4 1 0 10 .100 36 7.5
Jan 30 Limestone L, 3-0 - 3 2 0 4 .500 32 2.0
Jan 31 vs. McKendree W, 3-2 1 5 6 1 12 .417 52 7.5
Feb 1 vs. Quincy W, 3-1 1 4 3 0 6 .500 42 5.0
Feb 1 at Lindenwood L, 3-0 1 3 2 1 4 .250 20 2.5
Feb 4 at Mount Olive L, 3-0 1 3 3 4 8 -.125 34 4.5
Feb 8 at Belmont Abbey L, 3-0 1 3 2 1 7 .143 35 2.0
Feb 15 at Lees-McRae L, 3-1 1 4 1 0 2 .500 42 1.5
Feb 18 at Pfeiffer L, 3-1 1 4 3 0 8 .375 28 6.0
Feb 22 vs. Quincy L, 3-0 1 3 4 1 6 .500 34 4.0
Feb 22 at Barton L, 3-1 1 4 3 1 8 .250 45 5.0
Mar 1 Lees-McRae L, 3-1 1 4 3 3 9 .000 37 8.0
Mar 1 Erskine L, 3-0 1 3 2 1 5 .200 21 5.5
Mar 2 Sacred Heart L, 3-1 1 4 3 1 6 .333 27 4.0
Mar 2 Pfeiffer L, 3-0 1 3 2 0 6 .333 26 5.5
Mar 15 Mount Olive L, 3-1 1 4 2 0 5 .400 33 3.0
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 1 1 3 .000 18 2.5
Mar 16 Alderson-Broaddus W, 3-1 1 4 2 1 5 .200 44 6.5
Mar 21 Belmont Abbey W, 3-2 1 5 3 3 9 .000 60 4.0
Mar 21 Rutgers-Newark W, 3-2 1 5 3 0 4 .750 48 5.0
Mar 22 at Limestone L, 3-0 1 3 0 1 3 -.333 15 0.0
Mar 25 Barton W, 3-0 1 3 4 0 5 .800 32 7.5
Mar 27 at Erskine L, 3-2 1 5 1 1 3 .000 33 3.5
Apr 4 at Warner L, 3-2 1 5 0 2 6 -.333 45 1.0
Apr 5 at Warner L, 3-0 1 3 3 1 5 .400 29 3.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at King (Tenn.) L, 3-1 1 4 9 0 0 0 0 0
Jan 18 vs. Limestone L, 3-1 1 4 1 1 3 2 4 0
Jan 18 vs. Belmont Abbey W, 3-0 1 3 6 0 1 0 1 0
Jan 25 at East. Mennonite L, 3-2 1 5 2 0 6 2 6 0
Jan 25 at East. Mennonite W, 3-1 1 4 7 1 3 1 4 0
Jan 30 Limestone L, 3-0 - 3 1 0 0 0 0 0
Jan 31 vs. McKendree W, 3-2 1 5 11 0 3 0 3 1
Feb 1 vs. Quincy W, 3-1 1 4 9 0 2 0 2 0
Feb 1 at Lindenwood L, 3-0 1 3 7 0 1 0 1 0
Feb 4 at Mount Olive L, 3-0 1 3 6 0 1 1 1 1
Feb 8 at Belmont Abbey L, 3-0 1 3 12 0 0 0 0 0
Feb 15 at Lees-McRae L, 3-1 1 4 4 0 1 0 1 0
Feb 18 at Pfeiffer L, 3-1 1 4 5 1 2 1 3 0
Feb 22 vs. Quincy L, 3-0 1 3 3 0 0 0 0 1
Feb 22 at Barton L, 3-1 1 4 18 0 2 0 2 0
Mar 1 Lees-McRae L, 3-1 1 4 4 3 2 0 5 1
Mar 1 Erskine L, 3-0 1 3 5 0 1 1 1 0
Mar 2 Sacred Heart L, 3-1 1 4 5 0 0 0 0 0
Mar 2 Pfeiffer L, 3-0 1 3 5 0 1 0 1 1
Mar 15 Mount Olive L, 3-1 1 4 15 1 0 1 1 0
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 2 0 1 0 1 0
Mar 16 Alderson-Broaddus W, 3-1 1 4 7 0 1 0 1 0
Mar 21 Belmont Abbey W, 3-2 1 5 11 0 2 0 2 2
Mar 21 Rutgers-Newark W, 3-2 1 5 4 0 2 0 2 1
Mar 22 at Limestone L, 3-0 1 3 2 0 0 0 0 0
Mar 25 Barton W, 3-0 1 3 7 1 1 0 2 0
Mar 27 at Erskine L, 3-2 1 5 13 0 3 0 3 1
Apr 4 at Warner L, 3-2 1 5 6 0 2 0 2 1
Apr 5 at Warner L, 3-0 1 3 6 0 1 1 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 17 at King (Tenn.) L, 3-1 1 4 20 4 3 0 0
Jan 18 vs. Limestone L, 3-1 1 4 19 2 2 0 0
Jan 18 vs. Belmont Abbey W, 3-0 1 3 13 0 4 1 0
Jan 25 at East. Mennonite L, 3-2 1 5 22 1 3 2 0
Jan 25 at East. Mennonite W, 3-1 1 4 21 4 5 0 0
Jan 30 Limestone L, 3-0 - 3 11 0 0 0 0
Jan 31 vs. McKendree W, 3-2 1 5 17 0 1 0 0
Feb 1 vs. Quincy W, 3-1 1 4 22 1 6 0 0
Feb 1 at Lindenwood L, 3-0 1 3 8 0 2 0 0
Feb 4 at Mount Olive L, 3-0 1 3 - 1 1 - 0
Feb 8 at Belmont Abbey L, 3-0 1 3 12 0 2 0 0
Feb 15 at Lees-McRae L, 3-1 1 4 14 0 3 0 0
Feb 18 at Pfeiffer L, 3-1 1 4 - 1 2 - 0
Feb 22 vs. Quincy L, 3-0 1 3 - 0 0 - 0
Feb 22 at Barton L, 3-1 1 4 - 1 0 - 0
Mar 1 Lees-McRae L, 3-1 1 4 15 1 4 0 0
Mar 1 Erskine L, 3-0 1 3 12 3 0 0 0
Mar 2 Sacred Heart L, 3-1 1 4 19 1 3 0 0
Mar 2 Pfeiffer L, 3-0 1 3 18 3 2 0 0
Mar 15 Mount Olive L, 3-1 1 4 10 0 2 2 1
Mar 16 Emmanuel (Ga.) L, 3-0 - 3 3 1 2 0 0
Mar 16 Alderson-Broaddus W, 3-1 1 4 21 4 4 1 0
Mar 21 Belmont Abbey W, 3-2 1 5 17 0 3 0 0
Mar 21 Rutgers-Newark W, 3-2 1 5 23 1 4 1 0
Mar 22 at Limestone L, 3-0 1 3 8 0 2 2 2
Mar 25 Barton W, 3-0 1 3 17 2 4 1 0
Mar 27 at Erskine L, 3-2 1 5 - 1 2 - 0
Apr 4 at Warner L, 3-2 1 5 17 0 3 0 0
Apr 5 at Warner L, 3-0 1 3 13 0 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 110 71 0.65 30 179 1.63 .229 1002 9.11 132.0 1.2
Total 29 110 71 0.65 30 179 1.63 .229 1002 9.11 132.0 1.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2013-14 29 110 193 1.75 8 42 50 0.45
Total 29 110 193 1.75 8 42 50 0.45
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2013-14 29 110 372 32 0.29 71 10 3
Total 29 110 372 32 0.29 71 10 3
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 110 71 0.65 30 179 1.63 .229 1002 9.11 132.0 1.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 11 41 27 0.66 10 61 1.49 .279 378 9.22 53.5 1.3
Away 13 50 26 0.52 14 78 1.56 .154 430 8.60 52.0 1.0
Neutral 5 19 18 0.95 6 40 2.11 .300 194 10.21 26.5 1.4
Result
Wins 8 33 25 0.76 6 60 1.82 .317 341 10.33 46.5 1.4
Losses 21 77 46 0.60 24 119 1.55 .185 661 8.58 85.5 1.1
Month
January 7 28 21 0.75 7 56 2.00 .250 254 9.07 42.0 1.5
February 8 28 21 0.75 8 49 1.75 .265 280 10.00 30.5 1.1
March 12 46 26 0.57 12 63 1.37 .222 394 8.57 55.0 1.2
April 2 8 3 0.38 3 11 1.38 .000 74 9.25 4.5 0.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 110 193 1.75 8 42 50 0.45
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 11 41 66 1.61 5 11 16 0.38
Away 13 50 97 1.94 2 22 24 0.48
Neutral 5 19 30 1.58 1 9 10 0.53
Result
Wins 8 33 62 1.88 2 15 17 0.52
Losses 21 77 131 1.70 6 27 33 0.42
Month
January 7 28 37 1.32 2 16 18 0.64
February 8 28 64 2.29 1 9 10 0.36
March 12 46 80 1.74 5 14 19 0.40
April 2 8 12 1.50 0 3 3 0.38
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 110 372 32 0.29 71 10 3
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 11 41 166 16 0.39 28 5 1
Away 13 50 135 13 0.26 30 4 2
Neutral 5 19 71 3 0.16 13 1 0
Result
Wins 8 33 151 12 0.36 31 4 0
Losses 21 77 221 20 0.26 40 6 3
Month
January 7 28 123 11 0.39 18 3 0
February 8 28 56 4 0.14 16 0 0
March 12 46 163 17 0.37 32 7 3
April 2 8 30 0 0.00 5 0 0