Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Devion Whetstone
1

Devion Whetstone

m
26
k/s
1.01
h %
.173
a/s
0.09
b/s
0.69
sa/s
0.18
d/s
0.28
Player Stats
  Overall Conference
Matches 26 -
Sets 74 -
Kills 75 -
Kills per set 1.01 -
Errors 40 -
Total Attacks 202 -
Total Attacks per set 2.73 -
Hitting Percentage .173 -
Assists 7 -
Assists per set 0.09 -
Service Total Attempts 146 -
Service Aces 13 -
Service Errors 25 -
Service Aces per set 0.18 -
Receptions 5 -
Reception Errors 0 -
Digs 21 -
Digs per set 0.28 -
Block Solo 11 -
Block Assist 40 -
Block Total 51 -
Blocks per set 0.69 -
Block Errors 6 -
Ball Handling Errors 2 -
Points 119.0 -
Points per set 1.6 -
Matches started 19 -
Recent Results
Date Opponent Result
Mar 21 Rutgers-Newark W, 3-2
Mar 22 at Limestone L, 3-0
Mar 25 Barton W, 3-0
Mar 27 at Erskine L, 3-2
Apr 4 at Warner L, 3-2
Apr 5 at Warner L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at King (Tenn.) L, 3-1 1 4 5 2 15 .200 0 6.0
Jan 18 vs. Limestone L, 3-1 1 4 3 5 11 -.182 0 7.5
Jan 18 vs. Belmont Abbey W, 3-0 1 3 4 1 12 .250 1 5.5
Jan 25 at East. Mennonite L, 3-2 1 3 4 4 13 .000 1 5.0
Jan 25 at East. Mennonite W, 3-1 - 1 2 0 4 .500 0 2.0
Jan 30 Limestone L, 3-0 1 3 4 3 9 .111 0 7.5
Jan 31 vs. McKendree W, 3-2 1 1 1 1 2 .000 0 1.0
Feb 1 vs. Quincy W, 3-1 - 3 4 1 7 .429 1 4.5
Feb 1 at Lindenwood L, 3-0 1 3 1 1 4 .000 0 2.0
Feb 4 at Mount Olive L, 3-0 1 3 1 4 7 -.429 0 3.0
Feb 8 at Belmont Abbey L, 3-0 1 2 1 2 6 -.167 0 2.5
Feb 15 at Lees-McRae L, 3-1 - - - - - - - -
Feb 18 at Pfeiffer L, 3-1 - 2 1 1 4 .000 0 1.0
Feb 22 vs. Quincy L, 3-0 1 3 5 1 9 .444 0 6.5
Feb 22 at Barton L, 3-1 1 4 8 3 18 .278 1 12.0
Mar 1 Lees-McRae L, 3-1 1 4 4 1 9 .333 0 5.5
Mar 1 Erskine L, 3-0 1 3 0 0 5 .000 0 3.5
Mar 2 Sacred Heart L, 3-1 1 4 7 3 14 .286 0 9.5
Mar 2 Pfeiffer L, 3-0 1 3 2 0 11 .182 0 5.0
Mar 15 Mount Olive L, 3-1 - 1 0 0 0 - 0 0.0
Mar 16 Emmanuel (Ga.) L, 3-0 - 1 0 0 0 - 0 0.0
Mar 16 Alderson-Broaddus W, 3-1 - - - - - - - -
Mar 21 Belmont Abbey W, 3-2 - 2 2 1 5 .200 0 2.5
Mar 21 Rutgers-Newark W, 3-2 - - - - - - - -
Mar 22 at Limestone L, 3-0 - 2 0 1 1 -1.000 0 0.0
Mar 25 Barton W, 3-0 1 3 3 0 7 .429 2 7.0
Mar 27 at Erskine L, 3-2 1 5 7 1 15 .400 0 10.5
Apr 4 at Warner L, 3-2 1 5 2 3 8 -.125 0 4.5
Apr 5 at Warner L, 3-0 1 2 4 1 6 .500 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at King (Tenn.) L, 3-1 1 4 2 0 2 0 2 0
Jan 18 vs. Limestone L, 3-1 1 4 1 1 3 2 4 0
Jan 18 vs. Belmont Abbey W, 3-0 1 3 3 0 3 1 3 0
Jan 25 at East. Mennonite L, 3-2 1 3 1 0 2 1 2 0
Jan 25 at East. Mennonite W, 3-1 - 1 1 0 0 0 0 1
Jan 30 Limestone L, 3-0 1 3 3 1 1 0 2 0
Jan 31 vs. McKendree W, 3-2 1 1 0 0 0 0 0 0
Feb 1 vs. Quincy W, 3-1 - 3 0 0 1 0 1 0
Feb 1 at Lindenwood L, 3-0 1 3 0 1 0 0 1 0
Feb 4 at Mount Olive L, 3-0 1 3 0 1 2 0 3 0
Feb 8 at Belmont Abbey L, 3-0 1 2 2 0 1 0 1 0
Feb 15 at Lees-McRae L, 3-1 - - - - - - - -
Feb 18 at Pfeiffer L, 3-1 - 2 0 0 0 0 0 0
Feb 22 vs. Quincy L, 3-0 1 3 0 0 3 0 3 0
Feb 22 at Barton L, 3-1 1 4 2 1 4 1 5 0
Mar 1 Lees-McRae L, 3-1 1 4 0 0 3 0 3 0
Mar 1 Erskine L, 3-0 1 3 0 2 1 0 3 0
Mar 2 Sacred Heart L, 3-1 1 4 2 1 1 0 2 1
Mar 2 Pfeiffer L, 3-0 1 3 1 2 2 0 4 0
Mar 15 Mount Olive L, 3-1 - 1 0 0 0 0 0 0
Mar 16 Emmanuel (Ga.) L, 3-0 - 1 1 0 0 0 0 0
Mar 16 Alderson-Broaddus W, 3-1 - - - - - - - -
Mar 21 Belmont Abbey W, 3-2 - 2 0 0 1 0 1 0
Mar 21 Rutgers-Newark W, 3-2 - - - - - - - -
Mar 22 at Limestone L, 3-0 - 2 0 0 0 0 0 0
Mar 25 Barton W, 3-0 1 3 1 0 0 0 0 0
Mar 27 at Erskine L, 3-2 1 5 1 0 7 0 7 0
Apr 4 at Warner L, 3-2 1 5 0 1 1 1 2 0
Apr 5 at Warner L, 3-0 1 2 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 17 at King (Tenn.) L, 3-1 1 4 11 0 2 0 0
Jan 18 vs. Limestone L, 3-1 1 4 12 2 2 0 0
Jan 18 vs. Belmont Abbey W, 3-0 1 3 5 0 0 1 0
Jan 25 at East. Mennonite L, 3-2 1 3 6 0 1 1 0
Jan 25 at East. Mennonite W, 3-1 - 1 3 0 0 0 0
Jan 30 Limestone L, 3-0 1 3 9 2 0 0 0
Jan 31 vs. McKendree W, 3-2 1 1 1 0 0 0 0
Feb 1 vs. Quincy W, 3-1 - 3 6 0 1 0 0
Feb 1 at Lindenwood L, 3-0 1 3 9 0 0 2 0
Feb 4 at Mount Olive L, 3-0 1 3 - 0 2 - 0
Feb 8 at Belmont Abbey L, 3-0 1 2 8 1 1 0 0
Feb 15 at Lees-McRae L, 3-1 - - - - - - -
Feb 18 at Pfeiffer L, 3-1 - 2 - 0 0 - 0
Feb 22 vs. Quincy L, 3-0 1 3 - 0 2 - 0
Feb 22 at Barton L, 3-1 1 4 - 1 5 - 0
Mar 1 Lees-McRae L, 3-1 1 4 8 0 1 1 0
Mar 1 Erskine L, 3-0 1 3 6 1 1 0 0
Mar 2 Sacred Heart L, 3-1 1 4 13 1 1 0 0
Mar 2 Pfeiffer L, 3-0 1 3 6 0 0 0 0
Mar 15 Mount Olive L, 3-1 - 1 1 0 1 0 0
Mar 16 Emmanuel (Ga.) L, 3-0 - 1 0 0 0 0 0
Mar 16 Alderson-Broaddus W, 3-1 - - - - - - -
Mar 21 Belmont Abbey W, 3-2 - 2 4 0 1 0 0
Mar 21 Rutgers-Newark W, 3-2 - - - - - - -
Mar 22 at Limestone L, 3-0 - 2 1 0 1 0 0
Mar 25 Barton W, 3-0 1 3 12 4 0 0 0
Mar 27 at Erskine L, 3-2 1 5 - 0 1 - 0
Apr 4 at Warner L, 3-2 1 5 18 1 1 0 0
Apr 5 at Warner L, 3-0 1 2 7 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 74 75 1.01 40 202 2.73 .173 7 0.09 119.0 1.6
2014-15 18 52 38 0.73 27 112 2.15 .098 4 0.08 56.0 1.1
2015-16 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 45 127 113 0.89 67 314 2.47 .146 11 0.09 175.0 1.4
  m s digs d/s bs ba tot b/s
2013-14 26 74 21 0.28 11 40 51 0.69
2014-15 18 52 17 0.33 1 24 25 0.48
2015-16 1 1 0 0.00 0 0 0 0.00
Total 45 127 38 0.30 12 64 76 0.60
  m s ta sa sa/s se r re
2013-14 26 74 146 13 0.18 25 5 0
2014-15 18 52 148 5 0.10 8 49 2
2015-16 1 1 0 0 0.00 0 0 0
Total 45 127 294 18 0.14 33 54 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 74 75 1.01 40 202 2.73 .173 7 0.09 119.0 1.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 24 22 0.92 8 60 2.50 .233 2 0.08 40.5 1.7
Away 12 36 36 1.00 23 101 2.81 .129 3 0.08 53.5 1.5
Neutral 5 14 17 1.21 9 41 2.93 .195 2 0.14 25.0 1.8
                         
Wins 6 13 16 1.23 4 37 2.85 .324 4 0.31 22.5 1.7
Losses 20 61 59 0.97 36 165 2.70 .139 3 0.05 96.5 1.6
                         
January 7 19 23 1.21 16 66 3.47 .106 2 0.11 34.5 1.8
February 7 20 21 1.05 13 55 2.75 .145 2 0.10 31.5 1.6
March 10 28 25 0.89 7 67 2.39 .269 2 0.07 43.5 1.6
April 2 7 6 0.86 4 14 2.00 .143 1 0.14 9.5 1.4
  m s digs d/s bs ba tot b/s
Total 26 74 21 0.28 11 40 51 0.69
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 24 8 0.33 6 9 15 0.63
Away 12 36 9 0.25 4 21 25 0.69
Neutral 5 14 4 0.29 1 10 11 0.79
                 
Wins 6 13 5 0.38 0 5 5 0.38
Losses 20 61 16 0.26 11 35 46 0.75
                 
January 7 19 11 0.58 2 11 13 0.68
February 7 20 4 0.20 3 11 14 0.70
March 10 28 6 0.21 5 15 20 0.71
April 2 7 0 0.00 1 3 4 0.57
  m s ta sa sa/s se r re
Total 26 74 146 13 0.18 25 5 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 24 59 8 0.33 5 1 0
Away 12 36 63 3 0.08 15 3 0
Neutral 5 14 24 2 0.14 5 1 0
                 
Wins 6 13 31 4 0.31 2 1 0
Losses 20 61 115 9 0.15 23 4 0
                 
January 7 19 47 4 0.21 5 2 0
February 7 20 23 2 0.10 11 2 0
March 10 28 51 6 0.21 7 1 0
April 2 7 25 1 0.14 2 0 0